| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1451 | 3463 | 1012582 | Ashok Kumar | Prt | Gps Jant | Rewari | Rewari | 18-01-2026 05:40:56am |
| 1452 | 3462 | 2101450 | Saroj Dagar | Prt | Gps Atta | Nuh | Nuh | 18-01-2026 03:44:20am |
| 1453 | 3461 | 093661 | Vinod Kumar | Clerk | Beo Jhajjar | Jhajjar | Jhajjar | 18-01-2026 02:14:16am |
| 1454 | 3460 | 1008428 | Saroj Bala | Prt | Gps Jeetgarh | Jind | Jind | 17-01-2026 11:42:37pm |
| 1455 | 3459 | 1008255 | Ravinder Kumar | Prt | Gps Jeetgarh | Jind | Jind | 17-01-2026 10:21:27am |
| 1456 | 3458 | 6009933 | Baljeet | Tgt | Govt Middle School Rasidan 30522 | Jind | Narwana | 17-01-2026 04:52:57am |
| 1457 | 3457 | 5013414 | Sunil Kumari | Tgt Guest | Gghs Dahola | Jind | Alewa | 17-01-2026 04:39:25am |
| 1458 | 3456 | 1014260 | Pardeep Kumar | Prt | Gps Hariya Gate | Rohtak | Rohtak | 17-01-2026 04:05:47am |
| 1459 | 3455 | 1006464 | Vinod Kumar | Prt | Gmsps Sarhaul | Gurugram | Gurgaon | 17-01-2026 03:58:31am |
| 1460 | 3454 | 2010735 | Sonam | Prt | Ggps Harphali | Palwal | Prithla | 17-01-2026 02:26:56am |
| 1461 | 3453 | 1001419 | Manoj Kumar | Prt | Gps Pangala | Karnal | Assandh | 16-01-2026 10:13:58pm |
| 1462 | 3452 | 1005496 | Rajender Kumar | Prt | Gmsps Shivjipark 12126 | Gurugram | Gurgaon | 16-01-2026 11:15:52am |
| 1463 | 3451 | 078777 | Naveen Kumar | Elementary School Head Master | Ghs Boswal | Fatehabad | Fatehabad | 16-01-2026 10:21:15am |
| 1464 | 3450 | 1011653 | Pooja Rani | Prt | Gps Majra Gurdas | Rewari | Rewari | 16-01-2026 08:36:41am |
| 1465 | 3449 | 2008474 | Manoj Kumar | Prt | Gps Mandhwal | Kaithal | Rajound | 16-01-2026 04:28:04am |
| 1466 | 3448 | 2000813 | Archana Rani | Prt | Gmsps Broda | Jind | Uchana | 16-01-2026 04:22:56am |
| 1467 | 3447 | 1026628 | Poonam Rani | Prt | Gps Mudhuts 16890 | Rewari | Rewari | 16-01-2026 04:01:02am |
| 1468 | 3446 | 2005513 | Ajay Kumar Chauhan | Prt | Ggps Kherki Daula | Gurugram | Gurgaon | 16-01-2026 03:14:51am |
| 1469 | 3445 | 1001032 | Harmit Singh | Prt | Gps Jhandoula | Kurukshetra | Babain | 16-01-2026 03:14:39am |
| 1470 | 3444 | 2001670 | Suresh Kumar | Prt | Gps Chunia Farm | Kurukshetra | Pehowa | 16-01-2026 02:46:17am |
| 1471 | 3443 | 5022402 | Vinod Kumar | C&v | Ggsss Gandhra 2773 | Rohtak | Sampla | 16-01-2026 01:51:46am |
| 1472 | 3442 | 1026480 | Anil Kumar | Prt | Gps Mandhiya Kalan | Rewari | Rewari | 16-01-2026 01:30:47am |
| 1473 | 3441 | 2008098 | Jagat Singh | Prt | Ggmsps Sohna No 01 | Gurugram | Sohna | 16-01-2026 12:33:12am |
| 1474 | 3440 | 1026897 | Manoj Kumar | Prt | Gmsps Dhani Sadhrana | Gurugram | Gurgaon | 16-01-2026 12:23:45am |
| 1475 | 3439 | 1012666 | Kamal Kishore Yadav | Prt | Sop Gps Rajpura Alamgirpur | Rewari | Rewari | 16-01-2026 12:22:54am |
| 1476 | 3438 | 1034310 | Manoj Kumar | Prt | Gps Ward 10 Panipat 16414 | Panipat | Panipat | 16-01-2026 12:13:17am |
| 1477 | 3437 | 080774 | Geeta Rajput | Elementary School Head Master | Gms Liwaspur | Sonipat | Rai | 16-01-2026 12:03:18am |
| 1478 | 3436 | 094536 | Poonam Devi | Pgt | Ggsss Khatkar | Jind | Uchana | 15-01-2026 11:31:21pm |
| 1479 | 3435 | 2009188 | Dilbag | Prt | Ggmsps Padla | Kaithal | Kaithal | 15-01-2026 11:00:19pm |
| 1480 | 3434 | 1012755 | Manphoola | Prt | Gps Budani | Rewari | Rewari | 15-01-2026 11:00:17pm |
| 1481 | 3433 | 1026881 | Sanjay Kumar | Prt | Gps Hazariwas16839 | Rewari | Rewari | 15-01-2026 10:38:42pm |
| 1482 | 3432 | 1009734 | Poonam | Prt | Gps Lath | Sonipat | Gohana | 15-01-2026 10:22:11pm |
| 1483 | 3431 | 1000844 | Rishipal | Prt | Gps Jalmana | Karnal | Assandh | 15-01-2026 09:32:41pm |
| 1484 | 3430 | 1006472 | Satish Kumar | Prt | Gps Sidhrawali | Gurugram | Pataudi | 15-01-2026 09:19:09pm |
| 1485 | 3429 | 5000289 | Shyamlal | Prt | Gps Shrinagar | Kurukshetra | Pehowa | 15-01-2026 09:13:59pm |
| 1486 | 3428 | 206653 | Sanjay Kumar | Pgt | Gsss Tigri 2338 | Kurukshetra | Thanesar | 15-01-2026 09:07:29pm |
| 1487 | 3427 | 1008629 | Manjeet Kumari | Prt | Gps Pillukhera Village | Jind | Pillukhera | 15-01-2026 08:49:59pm |
| 1488 | 3426 | 1001884 | Munish Kumar | Tgt | Gmssss Rampursarsehri | Ambala | Ambala-ii | 15-01-2026 08:26:22pm |
| 1489 | 3425 | 1009828 | Anju | Prt | Gmspsmorpattinrw | Jind | Narwana | 15-01-2026 08:13:23pm |
| 1490 | 3424 | 1024653 | Baljeet Singh | Prt | Gmsps Amarheri Jind | Jind | Jind | 15-01-2026 04:49:43am |
| 1491 | 3423 | 205309 | Vipin Kundu | Pgt | Gsss Sithana | Panipat | Madlauda | 15-01-2026 03:53:34am |
| 1492 | 3422 | 1032214 | Zareena Bhatti | Prt | Panchkula | Panchkula | Pinjore | 14-01-2026 10:21:12pm |
| 1493 | 3421 | 2007201 | Anupma Yadav | Prt | Gps Dhingsara | Fatehabad | Bhattu Kalan | 14-01-2026 05:32:10am |
| 1494 | 3420 | 2004311 | Sukhvir Singh | Prt | Gmsps Bir Badalwa 14252 | Karnal | Nilokheri | 14-01-2026 01:01:27am |
| 1495 | 3419 | 1008601 | Harikesh Dalal | Pgt | Diet Ikkas Jind | Jind | Jind | 13-01-2026 11:10:22pm |
| 1496 | 3418 | 212753 | Vikas | Pgt | Diet Ikkas Jind | Jind | Jind | 13-01-2026 11:07:36pm |
| 1497 | 3417 | 2006287 | Saroj Bala | Prt | Gmsps Malai | Palwal | Hathin | 13-01-2026 05:07:44am |
| 1498 | 3416 | 1014651 | Dinesh Kumar | Prt | Gps Bhudka | Gurugram | Pataudi | 13-01-2026 04:59:04am |
| 1499 | 3415 | 2000808 | Nitu | Prt | Gps Tatarpur Istmurar | Rewari | Rewari | 13-01-2026 04:51:30am |
| 1500 | 3414 | 5005968 | Sushil Kumar | Prt | Gps Khojkipur | Panipat | Bapoli | 13-01-2026 04:37:23am |
