| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1501 | 3413 | 1019960 | Aman Kumar | Prt | Gps Taharpur 16255 | Panipat | Bapoli | 13-01-2026 03:20:18am |
| 1502 | 3412 | 2010240 | Rajiv Kumar | Prt | Ggps Badsikri Khurd | Kaithal | Kalayat | 13-01-2026 01:55:55am |
| 1503 | 3411 | 2000302 | Neelam Devi | Prt | Ggps Alewa Khera | Jind | Alewa | 13-01-2026 12:58:33am |
| 1504 | 3410 | 1012749 | Maniram | Prt | Gps Joniawas | Rewari | Rewari | 12-01-2026 08:58:52am |
| 1505 | 3409 | 1031826 | Rajesh Yadav | Prt | Gps Mandhiya Kalan | Rewari | Rewari | 12-01-2026 07:38:40am |
| 1506 | 3408 | 1012298 | Rachana Yadav | Prt | Gps Bhudpur | Rewari | Rewari | 12-01-2026 05:05:53am |
| 1507 | 3407 | 1009617 | Sanjeev Kumar | Prt | Gps Dubaldhan | Jhajjar | Beri | 12-01-2026 03:49:35am |
| 1508 | 3406 | 2007937 | Satish Kumar | Prt | Ggps Rathiwas | Gurugram | Pataudi | 12-01-2026 02:48:42am |
| 1509 | 3405 | 1012800 | Birender | Prt | Gps Nrp Bass | Rewari | Rewari | 12-01-2026 02:45:29am |
| 1510 | 3404 | 1009887 | Rekha Gupta | Prt | Gps Jhanj Khurd | Jind | Jind | 12-01-2026 01:46:57am |
| 1511 | 3403 | 1011599 | Asha Yadav | Prt | Gps Kalaka | Rewari | Rewari | 12-01-2026 01:42:13am |
| 1512 | 3402 | 1008776 | Satender Singh | Prt | Gps Fatehgarh | Jind | Julana | 12-01-2026 01:02:47am |
| 1513 | 3401 | 1014490 | Naresh Yadav | Prt | Gps Chahalka | Nuh | Taoru | 12-01-2026 12:53:01am |
| 1514 | 3400 | 1014990 | Devender Kumar | Prt | Gps Tatarpur Istmurar | Rewari | Rewari | 12-01-2026 12:09:49am |
| 1515 | 3399 | 096888 | Dr Suresh Kumar | Pgt | Diet Ikkas Jind | Jind | Jind | 11-01-2026 11:40:46pm |
| 1516 | 3398 | 206217 | Rajesh Kumar | Pgt | Diet Ikkas Jind | Jind | Jind | 11-01-2026 11:39:06pm |
| 1517 | 3397 | 1005074 | Anil Kumar | Prt | Gmsps Dhaliwas | Rewari | Rewari | 11-01-2026 06:47:40pm |
| 1518 | 3396 | 1009756 | Shyam Lal | Prt | Gps Alipura | Jind | Uchana | 11-01-2026 09:26:42am |
| 1519 | 3395 | 096751 | Jitender Malik | Pgt | Diet Ikkas Jind | Jind | Jind | 11-01-2026 04:07:38am |
| 1520 | 3394 | 1012812 | Renu Sharma | Prt | Gps Bhanwari | Rewari | Rewari | 11-01-2026 03:51:40am |
| 1521 | 3393 | 1021324 | Rajesh Chahal | Prt | Gps Harijan Basti Jind | Jind | Jind | 11-01-2026 03:17:11am |
| 1522 | 3392 | 2006816 | Pooja | Prt | Ggmsps Urlana Kalan | Panipat | Madlauda | 11-01-2026 03:08:39am |
| 1523 | 3391 | 2006454 | Mamta Singh | Prt | Gps Gochhi | Jhajjar | Beri | 11-01-2026 03:06:15am |
| 1524 | 3390 | 1026954 | Rajesh Hooda | Prt | Ggps Shamri | Sonipat | Mundlana | 11-01-2026 02:57:06am |
| 1525 | 3389 | 1009778 | Pushpa Devi | Prt | Ggps Igrah Jind | Jind | Jind | 11-01-2026 02:47:56am |
| 1526 | 3388 | 2003258 | Sandeep Kumar | Prt | Gmsps Raliawas 16558 | Rewari | Bawal | 11-01-2026 02:47:13am |
| 1527 | 3387 | 1008705 | Mukesh Kumar | Prt | Gps Np Majra | Sonipat | Kharkhoda | 11-01-2026 02:44:42am |
| 1528 | 3386 | 1009606 | Devender Singh | Prt | Gps Katwal | Sonipat | Gohana | 11-01-2026 02:41:34am |
| 1529 | 3385 | 1027884 | Suresh Kumar | Prt | Gmsps Huda Sec 6 Dharuhera | Rewari | Rewari | 11-01-2026 02:19:05am |
| 1530 | 3384 | 1005641 | Sunil Kumar | Prt | Gps Noorgarh | Gurugram | Pataudi | 11-01-2026 02:19:05am |
| 1531 | 3383 | 1008219 | Kishan Kumar | Prt | Ggps Muana | Jind | Safidon | 11-01-2026 01:49:28am |
| 1532 | 3382 | 1009395 | Anil Kumar | Prt | Ggps Morkhi | Jind | Pillukhera | 11-01-2026 01:42:23am |
| 1533 | 3381 | 2007423 | Krishan Kumar | Prt | Gmsps Safidon Mandi | Jind | Safidon | 11-01-2026 01:36:07am |
| 1534 | 3380 | 2004758 | Satish Kumar | Prt | Gmsps Safidon 19213 | Jind | Safidon | 11-01-2026 12:44:13am |
| 1535 | 3379 | 2004091 | Amit Singh Chhikara | Prt | Gmsps Badkhal | Faridabad | Faridabad | 10-01-2026 11:12:10pm |
| 1536 | 3378 | 2009441 | Sunil | Prt | Gps Ladana Chakku 13872 | Kaithal | Siwan | 10-01-2026 11:11:59pm |
| 1537 | 3377 | 1005146 | Naresh Kumar | Prt | Ggps Bikener | Rewari | Rewari | 10-01-2026 10:20:05am |
| 1538 | 3376 | 2005870 | Karm Pal | Prt | Gmsps Safidon Mandi | Jind | Safidon | 10-01-2026 10:15:12am |
| 1539 | 3375 | 1012722 | Surender Kumar | Prt | Gps Jant | Rewari | Rewari | 10-01-2026 10:09:53am |
| 1540 | 3374 | 2007339 | Rishi Raj | Prt | Gps Peont | Karnal | Nissing | 10-01-2026 08:58:20am |
| 1541 | 3373 | 2007437 | Om Singh | Prt | Gps Jurasi Khurd | Kurukshetra | Pehowa | 10-01-2026 08:46:32am |
| 1542 | 3372 | 1011394 | Surender Kumar | Prt | Ggps Jind City | Jind | Jind | 10-01-2026 07:49:55am |
| 1543 | 3371 | 1032176 | Suman | Prt | Ggps Kharakramji | Jind | Jind | 10-01-2026 04:56:11am |
| 1544 | 3370 | 1000233 | Krishan Kumar | Prt | Ggps Manoharpur | Jind | Jind | 10-01-2026 04:50:08am |
| 1545 | 3369 | 1007981 | Ashok Kumar | Prt | Gps Chabri | Jind | Jind | 10-01-2026 04:37:16am |
| 1546 | 3368 | 1008341 | Meena Kumari | Prt | Gps Mando Kheri | Jind | Jind | 10-01-2026 04:26:04am |
| 1547 | 3367 | 1008542 | Mahabir Parshad | Prt | Gps Bibipur | Jind | Jind | 10-01-2026 04:08:29am |
| 1548 | 3366 | 6008085 | Sunil Kumar | Tgt | Government Senior Secondary School Pugthala | Sonipat | Ganaur | 10-01-2026 02:47:27am |
| 1549 | 3365 | 1008128 | Vinod Kumar | Prt | Gmsps Raichandwala | Jind | Alewa | 10-01-2026 02:43:38am |
| 1550 | 3364 | 1011846 | Sunita Kumari | Prt | Gmsps Dhaliawas | Rewari | Rewari | 10-01-2026 02:40:00am |
