| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1601 | 3313 | 2011032 | Satish Kumar | Prt | Ggmsps Kurar | Kaithal | Kalayat | 08-01-2026 02:39:44am |
| 1602 | 3312 | 2008987 | Surender Kumar | Prt | Ggmsps Kurar | Kaithal | Kalayat | 08-01-2026 02:38:56am |
| 1603 | 3311 | 2001334 | Vajinder Singh | Prt | Gps Assandh 2 | Karnal | Assandh | 08-01-2026 01:10:28am |
| 1604 | 3310 | 5009891 | Baljeet Singh | Prt | Gps Kira | Nuh | Nuh | 08-01-2026 12:34:09am |
| 1605 | 3309 | 1006807 | Annu Verma | Prt | Ggps Police Line Jind | Jind | Jind | 08-01-2026 12:10:09am |
| 1606 | 3308 | 2002436 | Anil Kumar | Prt | Ggmsps Serhada | Kaithal | Rajound | 08-01-2026 12:01:29am |
| 1607 | 3307 | 6008615 | Jyoti | Tgt | Gsss Pathera | Mahendragarh | Kanina | 07-01-2026 09:36:42pm |
| 1608 | 3306 | 2004525 | Annu | Prt | Gmsps Suketri Panchkula | Panchkula | Pinjore | 07-01-2026 11:12:04am |
| 1609 | 3305 | 6011296 | Anuj Kumar Sharma | Pgt | Gsss Kumaspur | Sonipat | Sonipat | 07-01-2026 10:47:45am |
| 1610 | 3304 | 1005021 | Jyoti | Prt | Ggps Bhadani | Jhajjar | Jhajjar | 07-01-2026 10:44:36am |
| 1611 | 3303 | 1005020 | Jitender Singh | Prt | Gps Bhatera | Jhajjar | Jhajjar | 07-01-2026 10:44:36am |
| 1612 | 3302 | 1010333 | Anil Yadav | Prt | Ggmsps Rithal | Rohtak | Rohtak | 07-01-2026 09:59:11am |
| 1613 | 3301 | 2010340 | Pawan Kumar | Prt | Gps Gobindgarh | Karnal | Nilokheri | 07-01-2026 08:57:15am |
| 1614 | 3300 | 1002494 | Jitender Kumar | Prt | Gps Bajina | Bhiwani | Tosham | 07-01-2026 06:58:15am |
| 1615 | 3299 | 205925 | Anju | Pgt | Ggsss Jind | Jind | Jind | 07-01-2026 06:39:09am |
| 1616 | 3298 | 1005178 | Sandeep Verma | Prt | Gps Kohar | Bhiwani | Bhiwani | 07-01-2026 05:51:00am |
| 1617 | 3297 | 1003200 | Naresh Kumar | Prt | Gps Dhani Harsukh | Bhiwani | Bhiwani | 07-01-2026 05:45:53am |
| 1618 | 3296 | 1025740 | Rajesh Panwar | Prt | Ggmsps Paluwas | Bhiwani | Bhiwani | 07-01-2026 05:42:11am |
| 1619 | 3295 | 1003318 | Dharmender Kumar | Prt | Gps Biran | Bhiwani | Bhiwani | 07-01-2026 05:41:16am |
| 1620 | 3294 | 1003340 | Surender Singh Siwach | Prt | Gps Kohar | Bhiwani | Bhiwani | 07-01-2026 05:34:51am |
| 1621 | 3293 | 1008445 | Rajesh Kumar | Prt | Gps Ahirka | Jind | Jind | 07-01-2026 05:19:07am |
| 1622 | 3292 | 2001329 | Jaideep | Prt | Gps Ramana Ramani | Kaithal | Pundri | 07-01-2026 05:18:48am |
| 1623 | 3291 | 2002743 | Reena Devi | Prt | Gmsps Jalmana | Karnal | Assandh | 07-01-2026 05:13:47am |
| 1624 | 3290 | 1034320 | Jitender Kumar | Prt | Gps Birbangra | Kaithal | Rajound | 07-01-2026 05:13:15am |
| 1625 | 3289 | 2010230 | Sumesh Kumar | Prt | Gps Birthe Bahari | Kaithal | Rajound | 07-01-2026 05:10:39am |
| 1626 | 3288 | 2005997 | Deviparshan | Prt | Gps Salarheri | Ambala | Ambala-ii | 07-01-2026 05:03:23am |
| 1627 | 3287 | 6011380 | Hanuman Sharma | Pgt | Gsss Bharokhan | Sirsa | Sirsa | 07-01-2026 04:52:39am |
| 1628 | 3286 | 1029972 | Ajay Kumar | Tgt | Ghs Kuchrana Kalan | Jind | Alewa | 07-01-2026 04:38:28am |
| 1629 | 3285 | 1010590 | Shri Bhagwan | Prt | Ggps Jhanj Kalan | Jind | Jind | 07-01-2026 04:33:44am |
| 1630 | 3284 | 1008145 | Prem Chand | Prt | Gps Harijan Basti Jind | Jind | Jind | 07-01-2026 04:33:12am |
| 1631 | 3283 | 1010903 | Anil Kumar | Prt | Gps Hb Jind | Jind | Jind | 07-01-2026 04:29:54am |
| 1632 | 3282 | 2006535 | Sandeep Kumar | Prt | Gps Brodi | Jind | Jind | 07-01-2026 04:25:40am |
| 1633 | 3281 | 1008208 | Parhlad Kumar | Prt | Gps Dalamwala | Jind | Jind | 07-01-2026 04:24:08am |
| 1634 | 3280 | 1009937 | Ramesh Kumar | Prt | Gps Ahirka | Jind | Jind | 07-01-2026 04:21:20am |
| 1635 | 3279 | 1032216 | Ravinder Pal | Prt | Gps Ashrafgarh | Jind | Jind | 07-01-2026 04:21:00am |
| 1636 | 3278 | 1008133 | Dinesh Singh | Prt | Gps Khokhari 13334 | Jind | Jind | 07-01-2026 04:20:49am |
| 1637 | 3277 | 1008243 | Krishan | Prt | Gps Kharak Ramji | Jind | Jind | 07-01-2026 04:14:37am |
| 1638 | 3276 | 1008367 | Nitesh Kumari | Prt | Gps Khokhari | Jind | Jind | 07-01-2026 04:11:40am |
| 1639 | 3275 | 1008335 | Prem Kumar | Prt | Gps Baganwala | Jind | Jind | 07-01-2026 04:11:35am |
| 1640 | 3274 | 1008238 | Anita Devi | Prt | Ggmsps Dalamwala | Jind | Jind | 07-01-2026 04:11:18am |
| 1641 | 3273 | 1008110 | Saroj Devi | Prt | Ggps Siwaha | Jind | Jind | 07-01-2026 04:10:29am |
| 1642 | 3272 | 1008623 | Rajesh Hooda | Prt | Gps Kharakramji | Jind | Jind | 07-01-2026 04:10:17am |
| 1643 | 3271 | 1032239 | Shabnam | Prt | Gps Julani 13350 | Jind | Jind | 07-01-2026 04:09:39am |
| 1644 | 3270 | 1001271 | Ramesh Kumar | Prt | Gps Assan | Jind | Jind | 07-01-2026 04:09:03am |
| 1645 | 3269 | 1032256 | Neeti | Prt | Ggmsps Dalamwala | Jind | Jind | 07-01-2026 04:07:47am |
| 1646 | 3268 | 1009366 | Navdeep Kumar | Prt | Gps Siwaha Jind | Jind | Jind | 07-01-2026 04:05:04am |
| 1647 | 3267 | 1008331 | Ramniwash | Prt | Gps Jiwanpur | Jind | Jind | 07-01-2026 04:03:46am |
| 1648 | 3266 | 1008470 | Sarla Devi | Prt | Ggps Biroli | Jind | Jind | 07-01-2026 04:03:34am |
| 1649 | 3265 | 1009889 | Shamsher | Prt | Gps Intal Kalan | Jind | Jind | 07-01-2026 03:59:02am |
| 1650 | 3264 | 1027534 | Vijay Kumar | Prt | Gps Igrah | Jind | Jind | 07-01-2026 03:56:16am |
