| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1651 | 3265 | 1009889 | Shamsher | Prt | Gps Intal Kalan | Jind | Jind | 07-01-2026 03:59:02am |
| 1652 | 3264 | 1027534 | Vijay Kumar | Prt | Gps Igrah | Jind | Jind | 07-01-2026 03:56:16am |
| 1653 | 3263 | 1032979 | Pawan Kumar | Prt | Gps Khanda Kheri | Karnal | Assandh | 07-01-2026 02:43:04am |
| 1654 | 3262 | 6004966 | Meena Kumari | Tgt | Gms Alakhpura | Bhiwani | Tosham | 07-01-2026 01:29:16am |
| 1655 | 3261 | 1027737 | Narender Kumar | Prt | Gps Kalawati | Jind | Pillukhera | 07-01-2026 01:03:57am |
| 1656 | 3260 | 5005899 | Mohan Lal | Prt Guest | Gmsps Salwan | Karnal | Assandh | 07-01-2026 01:00:57am |
| 1657 | 3259 | 2000287 | Sonu | Prt | Gsss Gonder | Karnal | Nissing | 07-01-2026 12:56:02am |
| 1658 | 3258 | 1021765 | Sandeep Kumar | Prt | Gps Sondhapur | Panipat | Panipat | 07-01-2026 12:54:09am |
| 1659 | 3257 | 1026905 | Vijay Kumar | Prt | Gps Jhimrikhera | Karnal | Assandh | 07-01-2026 12:53:14am |
| 1660 | 3256 | 1020900 | Vinod Kumar | Prt | Gps Ballah | Karnal | Assandh | 07-01-2026 12:50:01am |
| 1661 | 3255 | 5007317 | Rajesh Kumar | Prt | Govt Primary School Assandh 2 | Karnal | Assandh | 07-01-2026 12:41:27am |
| 1662 | 3254 | 1027063 | Naresh Kumar | Prt | Gps Pangala | Karnal | Assandh | 07-01-2026 12:32:51am |
| 1663 | 3253 | 1020951 | Parmod Kumar | Prt | Ggps Mandi Khurd | Jind | Pillukhera | 07-01-2026 12:30:26am |
| 1664 | 3252 | 2005274 | Jyoti | Prt | Ggmsps Dahola | Jind | Alewa | 07-01-2026 12:13:26am |
| 1665 | 3251 | 1027470 | Virender Singh | Prt | Ggps Khera Bakhta | Jind | Julana | 06-01-2026 11:58:44pm |
| 1666 | 3250 | 1009275 | Sandeep Kumar | Prt | Gps Sulehra | Jind | Narwana | 06-01-2026 11:13:36pm |
| 1667 | 3249 | 5009558 | Ranbir Singh | Prt Guest | Gps Hathlana Karnal | Karnal | Nissing | 06-01-2026 11:12:25pm |
| 1668 | 3248 | 1007489 | Satbir Singh | Tgt | Gsss Sadhrana | Gurugram | Gurgaon | 06-01-2026 05:46:03pm |
| 1669 | 3247 | 1020964 | Anil Kumar Sharma | Prt | Gps Golli | Karnal | Assandh | 06-01-2026 10:53:26am |
| 1670 | 3246 | 2005498 | Virender Singh | Prt | Ggps Hb Safidon | Jind | Safidon | 06-01-2026 10:38:51am |
| 1671 | 3245 | 1014422 | Santosh Kumari | Prt | Ggps Nathusari Chopta | Sirsa | Nathusari Chopta | 06-01-2026 08:30:09am |
| 1672 | 3244 | 5004803 | Rajender Singh | C&v Guest | Gps Akhnaka | Nuh | Ferozepur Jhirka | 06-01-2026 08:06:48am |
| 1673 | 3243 | 2006278 | Gulab Singh | Prt | Gps Kharak Gagar | Jind | Pillukhera | 06-01-2026 07:27:23am |
| 1674 | 3242 | 5009351 | Rajesh | Prt Guest | Gmsps Dlf Phase1 School Gurugram 19532 | Gurugram | Gurgaon | 06-01-2026 06:27:06am |
| 1675 | 3241 | 5003261 | Sanjay Kumar Sharma | Prt Guest | Gps Salwan1 | Karnal | Assandh | 06-01-2026 04:43:24am |
| 1676 | 3240 | 1005683 | Harvinder Singh | Prt | Ggps Bhadani | Jhajjar | Jhajjar | 06-01-2026 04:37:55am |
| 1677 | 3239 | 5009418 | Krishan Kumar | Prt Guest | Gps Sushant Lok B 1 Arcade Gurugram | Gurugram | Gurgaon | 06-01-2026 04:34:10am |
| 1678 | 3238 | 1007446 | Surender Singh Sharma | Prt | Gps Amadalpur | Jhajjar | Jhajjar | 06-01-2026 04:27:07am |
| 1679 | 3237 | 2000553 | Deepak Sharma | Prt | Gmsps Dhakal | Jind | Narwana | 06-01-2026 04:14:56am |
| 1680 | 3236 | 2005356 | Kuldeep | Prt | Gsss Karkhana | Jind | Safidon | 06-01-2026 04:12:13am |
| 1681 | 3235 | 2004126 | Narender | Prt | Gmsps Nanhera | Karnal | Indri | 06-01-2026 04:09:31am |
| 1682 | 3234 | 2010233 | Sukhvir | Prt | Gps Kheri Khummar | Jhajjar | Jhajjar | 06-01-2026 04:02:42am |
| 1683 | 3233 | 1006751 | Sanjiv Kumar | Prt | Gps Kulana | Jhajjar | Jhajjar | 06-01-2026 04:02:37am |
| 1684 | 3232 | 1032043 | Rajeshkumar | Prt | Gps Khungai | Jhajjar | Jhajjar | 06-01-2026 03:59:53am |
| 1685 | 3231 | 1007905 | Pardeep Kumar | Prt | Gps Kilrodh | Jhajjar | Jhajjar | 06-01-2026 03:56:37am |
| 1686 | 3230 | 1031564 | Satnarain | Prt | Gps Khungai | Jhajjar | Jhajjar | 06-01-2026 03:55:30am |
| 1687 | 3229 | 1005858 | Jai Parkash | Prt | Gps Kaloi | Jhajjar | Jhajjar | 06-01-2026 03:54:42am |
| 1688 | 3228 | 1005715 | Naresh Kumar | Prt | Gps Dhaur | Jhajjar | Jhajjar | 06-01-2026 03:53:44am |
| 1689 | 3227 | 2005564 | Puran Singh | Prt | Gps Kurlan | Karnal | Assandh | 06-01-2026 03:44:34am |
| 1690 | 3226 | 5009527 | Sandeep Singh | Prt Guest | Gps Rampurkhera | Kurukshetra | Pehowa | 06-01-2026 03:23:32am |
| 1691 | 3225 | 2009924 | Krishan Kumar | Prt | Gps Bhikhewala | Jind | Narwana | 06-01-2026 03:15:15am |
| 1692 | 3224 | 1007653 | Ravinder Yadav | Prt | Gps Kutani | Jhajjar | Jhajjar | 06-01-2026 02:43:18am |
| 1693 | 3223 | 1007490 | Ranbir Singh | Prt | Gps Boria | Jhajjar | Jhajjar | 06-01-2026 02:42:07am |
| 1694 | 3222 | 1009378 | Ashwani | Tgt | Ghs Panjola Ambala | Ambala | Ambala-i | 06-01-2026 02:35:38am |
| 1695 | 3221 | 1005730 | Indubala | Prt | Gps Jhajjar | Jhajjar | Jhajjar | 06-01-2026 02:30:51am |
| 1696 | 3220 | 2005908 | Naresh Kumar | Prt | Gps Dadri Toye | Jhajjar | Jhajjar | 06-01-2026 02:28:15am |
| 1697 | 3219 | 1007788 | Ravi Kumar | Prt | Gps Birsunarwala | Jhajjar | Jhajjar | 06-01-2026 02:27:20am |
| 1698 | 3218 | 1007636 | Tasvir Singh | Prt | Gps Dadri Toye | Jhajjar | Jhajjar | 06-01-2026 02:26:32am |
| 1699 | 3217 | 2006327 | Surender Kumar | Prt | Gps Kahari 13160 | Jhajjar | Jhajjar | 06-01-2026 02:25:26am |
| 1700 | 3216 | 1031893 | Seema Rani | Prt | Gps Dadri Toye | Jhajjar | Jhajjar | 06-01-2026 02:24:29am |
