| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1751 | 3166 | 1002669 | Surender Kumar | Tgt | Gms Nimar Badesra | Charkhi Dadri | Badhra | 05-01-2026 02:23:40am |
| 1752 | 3165 | 1007389 | Ompal | Prt | Gps Kulana | Jhajjar | Jhajjar | 05-01-2026 02:18:39am |
| 1753 | 3164 | 1002364 | Rakesh Kumar | Prt | Gps Kari Adu | Charkhi Dadri | Badhra | 05-01-2026 02:01:50am |
| 1754 | 3163 | 5007991 | Anjana Devi | Prt Guest | Government Primary School Sangatpura | Sirsa | Rania | 05-01-2026 01:58:02am |
| 1755 | 3162 | 1002390 | Shamsher Singh | Prt | Gps Kari Adu | Charkhi Dadri | Badhra | 05-01-2026 01:49:52am |
| 1756 | 3161 | 1010875 | Satender Singh | Pgt | Gsss Brahmanwas Basantpur | Rohtak | Rohtak | 05-01-2026 01:04:03am |
| 1757 | 3160 | 5012271 | Harish Kumar | Tgt Guest | Gsss Bharolianwali 2972 | Sirsa | Rania | 05-01-2026 12:35:16am |
| 1758 | 3159 | 5009130 | Narender Singh | Prt | Gps Talu | Bhiwani | Bhiwani | 05-01-2026 12:05:05am |
| 1759 | 3158 | 1005421 | Rajkumar | Prt | Gmsps Rampura Rewari | Rewari | Rewari | 04-01-2026 11:39:44pm |
| 1760 | 3157 | 1034206 | Anil Saini | Prt | Gps Rupana Khurd | Sirsa | Nathusari Chopta | 04-01-2026 11:08:39pm |
| 1761 | 3156 | 5003525 | Suresh Kumar | Prt Guest | Gps Dhatir 11593 | Palwal | Palwal | 04-01-2026 09:07:58pm |
| 1762 | 3155 | 5004026 | Hans Raj | Prt Guest | Gmsps Guraksar | Palwal | Hathin | 04-01-2026 10:54:23am |
| 1763 | 3154 | 5006082 | Rajesh Kumar | Prt Guest | Gmsps No 4 Hodal | Palwal | Hodal | 04-01-2026 10:22:54am |
| 1764 | 3153 | 061809 | Anutosh | C&v | Gsss Mandola | Charkhi Dadri | Charkhi Dadri | 04-01-2026 07:02:07am |
| 1765 | 3152 | 203082 | Naresh Kumar | Pgt | Govt Model Sanskriti Sr Sec School Fatehabad | Fatehabad | Fatehabad | 04-01-2026 04:50:07am |
| 1766 | 3151 | 080865 | Sunil Kumar | Tgt | Gsss Sundana | Rohtak | Kalanaur | 04-01-2026 12:45:47am |
| 1767 | 3150 | 044934 | Nilam Sharma | Elementary School Head Master | Gmssss Bhainswan Khurd | Sonipat | Kathura | 04-01-2026 12:08:16am |
| 1768 | 3149 | 081885 | Suresh Kumar Kaushik | Tgt | Gmssss Sohna 853 | Gurugram | Sohna | 03-01-2026 11:38:57pm |
| 1769 | 3148 | 5024237 | Sandeep Kumar | Pgt | Gsss Kailana 3476 | Sonipat | Ganaur | 03-01-2026 11:38:15pm |
| 1770 | 3147 | 6002193 | Nisha Devi | Pgt | Gsss Shamlo Kalan | Jind | Julana | 03-01-2026 10:55:43pm |
| 1771 | 3146 | 008816 | Dr Urmila | Elementary School Head Master | Ghs Kultana 2725 | Rohtak | Sampla | 03-01-2026 10:38:09pm |
| 1772 | 3145 | 2000313 | Ravinder | Prt | Gps Bohla Khalsa | Karnal | Nilokheri | 03-01-2026 10:17:57pm |
| 1773 | 3144 | 080020 | Guru Dutt | Pgt | Pm Shri Gsss Baroli | Sonipat | Sonipat | 03-01-2026 09:44:50pm |
| 1774 | 3143 | 078325 | Satishkumar | Tgt | Gms Garhi Sn Khan | Sonipat | Gohana | 03-01-2026 09:29:36pm |
| 1775 | 3142 | 094419 | Dr Reshmi Malik Siwach | Pgt | Ggsss Deepalpur | Sonipat | Rai | 03-01-2026 09:06:44pm |
| 1776 | 3141 | 055237 | Satyawati | Tgt | Ghs Gokalpur | Mahendragarh | Ateli Nangal | 03-01-2026 09:01:10pm |
| 1777 | 3140 | 2005212 | Bijender Singh | Prt | Gps Malpuri | Palwal | Hathin | 03-01-2026 08:59:27pm |
| 1778 | 3139 | 055179 | Ashok Kumar Namwal | Pgt | Deo Rewari 4096 | Rewari | Rewari | 03-01-2026 08:48:06pm |
| 1779 | 3138 | 212945 | Mukesh Kumar | Pgt | Gsss Khara Kheri | Fatehabad | Fatehabad | 03-01-2026 07:30:35pm |
| 1780 | 3137 | 1006584 | Satish Kumar | Tgt | Pm Shri Gmssss Ladain | Jhajjar | Matannail | 03-01-2026 10:19:46am |
| 1781 | 3136 | 2009243 | Satpal | Prt | Gmsps Tehsil Camp Panipat | Panipat | Panipat | 03-01-2026 08:54:20am |
| 1782 | 3135 | 091831 | Rakesh Mehra | Tgt | Gsss Serhada | Kaithal | Rajound | 03-01-2026 07:28:12am |
| 1783 | 3134 | 1013069 | Sunita Devi | Prt | Gps Samar Gopalpur 17068 Rohtak | Rohtak | Rohtak | 03-01-2026 05:10:19am |
| 1784 | 3133 | 1011156 | Ombir | Prt | Gmsps Rajapur 16404 | Panipat | Panipat | 03-01-2026 04:52:24am |
| 1785 | 3132 | 2003735 | Neelam | Prt | Ggps Guliyana | Kaithal | Rajound | 03-01-2026 04:26:19am |
| 1786 | 3131 | 1026571 | Ravinder Singh | Prt | Gps Chilla 15973 | Nuh | Taoru | 03-01-2026 03:25:08am |
| 1787 | 3130 | 210388 | Brij Mohan | Pgt | Gsss Nawa Rajgarh Bhiwani | Bhiwani | Bhiwani | 03-01-2026 03:04:34am |
| 1788 | 3129 | 2004786 | Poonam | Prt | Gps Sutana | Panipat | Madlauda | 03-01-2026 03:01:19am |
| 1789 | 3128 | 1002302 | Sajjan Singh | Head Teacher | Gmsps Harodi | Charkhi Dadri | Badhra | 02-01-2026 03:23:49am |
| 1790 | 3127 | 087453 | Devinder Kumar | Dpe | Gsss Rewari Khera 3255 | Jhajjar | Bahadurgarh | 02-01-2026 01:46:01am |
| 1791 | 3126 | 5012987 | Shummy Nain | C&v Guest | Gssssamain | Fatehabad | Tohana | 02-01-2026 12:59:55am |
| 1792 | 3125 | 2198038840 | Akshay Kumar | Abrc | Gsss Rahara | Karnal | Assandh | 01-01-2026 04:12:04am |
| 1793 | 3124 | 1026314 | Mukesh Kumar | Prt | Gmsps Ardana | Karnal | Assandh | 01-01-2026 03:07:57am |
| 1794 | 3123 | 1016564 | Dalbir Singh | Prt | Gmsps Garhi Sarai Namdar Khan | Sonipat | Gohana | 31-12-2025 01:02:17pm |
| 1795 | 3122 | 2004675 | Somdutt | Prt | Gps Ghaswa | Fatehabad | Ratia | 31-12-2025 05:09:28am |
| 1796 | 3121 | 3477586283 | Sumit Kumar | Vocational Teacher | Gsss Bangaon | Fatehabad | Fatehabad | 31-12-2025 04:29:13am |
| 1797 | 3120 | 4991684581 | Suman Kumari | Abrc | Pmgsss Bega | Sonipat | Ganaur | 31-12-2025 03:28:56am |
| 1798 | 3119 | 6710451106 | Kusum | Abrc | Gsss Kheri Gujjar | Sonipat | Ganaur | 31-12-2025 03:22:55am |
| 1799 | 3118 | 060393 | Ravinder | C&v | Pm Shri Gsss Dujana 3083 | Jhajjar | Jhajjar | 31-12-2025 12:42:19am |
| 1800 | 3117 | 5010044 | Rambhagat | C&v Guest | Gsss Gangana | Sonipat | Mundlana | 31-12-2025 12:02:42am |
