| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 151 | 5047 | 089080 | Raj Kumar | Pgt | Gsss Palra | Gurugram | Sohna | 13-06-2026 01:35:18pm |
| 152 | 5046 | 0000000 | Poonam | Abrc | Gsss Noorgarh | Gurugram | Pataudi | 13-06-2026 01:23:30pm |
| 153 | 5045 | 1011079 | Yogita | Pgt | Gsss Tehsil Camp | Panipat | Panipat | 13-06-2026 12:27:02pm |
| 154 | 5044 | 1032162 | Vikram | Prt | Gps Jamni | Jind | Pillukhera | 13-06-2026 12:08:57pm |
| 155 | 5043 | 1020959 | Anil | Prt | Gps Salwan | Karnal | Assandh | 13-06-2026 12:08:07pm |
| 156 | 5042 | 1007318 | Premlata Kadian | Prt | Ggmsps Gohana 17805 | Sonipat | Gohana | 13-06-2026 12:03:54pm |
| 157 | 5041 | 1020996 | Deepak Kumar | Prt | Gps Pingli | Karnal | Nissing | 13-06-2026 10:53:04am |
| 158 | 5040 | 2008881 | Meena Rani | Prt | Gps Pingli | Karnal | Nissing | 13-06-2026 10:52:45am |
| 159 | 5039 | 1002078 | Ravinder Singh | Tgt | Gsss Sultanpur | Ambala | Ambala-ii | 12-06-2026 09:34:00pm |
| 160 | 5038 | 026058 | Kavita Rani | Elementary School Head Master | Gms Palheri | Panipat | Panipat | 12-06-2026 07:05:09pm |
| 161 | 5037 | 206031 | Kamal Singh | Pgt | Gmssss Kanina 3874 | Mahendragarh | Kanina | 12-06-2026 06:46:16pm |
| 162 | 5036 | 1008875 | Jaipal | Prt | Ggpsbehlba | Rohtak | Maham | 12-06-2026 06:16:41pm |
| 163 | 5035 | 5009416 | Naresh Kumar | Prt Guest | Ggmsps Dhamtan Sahib | Jind | Ujhana | 12-06-2026 05:23:00pm |
| 164 | 5034 | 1020839 | Suresh Kumar | Prt | Gmsps Farmana 17881 | Sonipat | Kharkhoda | 12-06-2026 01:37:13pm |
| 165 | 5033 | 1001358 | Parveen Kumar | Prt | Gmsps Kakrala Gujran 14545 | Kurukshetra | Pehowa | 12-06-2026 01:03:57pm |
| 166 | 5032 | 5019687 | Sanjeevkumar | Tgt | Gsssmodalcolony | Yamunanagar | Jagadhri | 12-06-2026 10:07:55am |
| 167 | 5031 | 2000747 | Nirmala Panwar | Prt | Gmsps Ghaggar Bir | Panchkula | Pinjore | 12-06-2026 08:23:59am |
| 168 | 5030 | 1018463 | Kapil Dev | Prt | Gps Babail | Panipat | Panipat | 12-06-2026 07:43:02am |
| 169 | 5029 | 6010856 | Rajat Narwal | Clerk | Gsss Wazirpur Titana | Panipat | Samalkha | 11-06-2026 10:15:47pm |
| 170 | 5028 | 1034686 | Seema Rani | Prt | Gps Dikadla | Panipat | Samalkha | 11-06-2026 09:06:19pm |
| 171 | 5027 | 2004857 | Annu Saini | Prt | Ggmsps Lm Khanpurkalan | Sonipat | Gohana | 11-06-2026 08:05:20pm |
| 172 | 5026 | 1016492 | Vijender Kumar | Prt | Gps Sainipura | Sonipat | Gohana | 11-06-2026 07:16:00pm |
| 173 | 5025 | 1016512 | Mukesh Kumar | Prt | Gps Kasandi | Sonipat | Gohana | 11-06-2026 07:08:32pm |
| 174 | 5024 | 1011429 | Varsha Naagar | Prt | Gps Namunda | Panipat | Samalkha | 11-06-2026 04:13:43pm |
| 175 | 5023 | 1012377 | Ashok Kumar | Tgt | Gsss Nehrugarh | Rewari | Nahar | 11-06-2026 01:29:31pm |
| 176 | 5022 | 6008813 | Renu Yadav | Tgt | Gsss Rohrai 2542 | Rewari | Jatusana | 11-06-2026 11:52:17am |
| 177 | 5021 | 5022836 | Ram Raji | C&v | Gsss Banwasa 3451 | Sonipat | Kathura | 11-06-2026 11:29:42am |
| 178 | 5020 | 6000702 | Anup Kumar | C&v | Gsss Rohrai | Rewari | Jatusana | 11-06-2026 09:52:26am |
| 179 | 5019 | 1025750 | Ram Karan | Prt | Ggps Sarsana | Hisar | Hisar-ii | 11-06-2026 09:05:39am |
| 180 | 5018 | 2005365 | Sushil Kumar | Prt | Ggps Bhigan 17754 | Sonipat | Ganaur | 10-06-2026 10:16:05pm |
| 181 | 5017 | 1018156 | Renu Kumari Vashisht | Prt | Ggmsps Jaurasi | Panipat | Samalkha | 10-06-2026 09:51:01pm |
| 182 | 5016 | 1018974 | Anil Kumar | Prt | Gps Bassi | Karnal | Assandh | 10-06-2026 09:42:30pm |
| 183 | 5015 | 061608 | Harvinder Kymar | Principal | Gmsss Ladhuwas | Fatehabad | Ratia | 10-06-2026 09:12:04pm |
| 184 | 5014 | 6003710 | Ritu Dhaliwal | Pgt | Gsss Fp Jhirka | Nuh | Ferozepur Jhirka | 10-06-2026 08:51:12pm |
| 185 | 5013 | 087715 | Vinod Kumar | Tgt | Gms Kheri Saffa | Jind | Uchana | 10-06-2026 07:20:05pm |
| 186 | 5012 | 082677 | Anjula Kumari | Pgt | Sssgggsss Bohar | Rohtak | Rohtak | 10-06-2026 06:12:36pm |
| 187 | 5011 | 1013213 | Sunila Rani | Pgt | Gsss Samargopal Pur | Rohtak | Rohtak | 10-06-2026 03:01:55pm |
| 188 | 5010 | 1003306 | Ram Kriti | Prt | Gps Jharwai | Bhiwani | Bhiwani | 10-06-2026 12:49:35pm |
| 189 | 5009 | 2008211 | Sita Ram | Prt | Gmsps Meham 16975 | Rohtak | Maham | 10-06-2026 12:23:35pm |
| 190 | 5008 | 1021973 | Rajesh Kumar | Prt | Gps Sirsi 14199 | Karnal | Karnal | 10-06-2026 11:42:05am |
| 191 | 5007 | 055094 | Bharat Yadav | Elementary School Head Master | Gms Surkhpur | Rewari | Nahar | 10-06-2026 10:32:53am |
| 192 | 5006 | 210399 | Shyamlal | Pgt | Gsssjhinjhar | Charkhi Dadri | Baund | 10-06-2026 09:48:12am |
| 193 | 5005 | 1003464 | Vimal Prakash | Prt | Ggps Behlba 16954 | Rohtak | Maham | 10-06-2026 09:41:03am |
| 194 | 5004 | 1001473 | Manjit Singh | Prt | Gps Ajrana Khurd | Kurukshetra | Thanesar | 10-06-2026 08:34:37am |
| 195 | 5003 | 213029 | Vinod Kumar | Pgt | Gsss Digrota | Mahendragarh | Mahendragarh | 10-06-2026 08:03:35am |
| 196 | 5002 | 6000603 | Dhanapat Singh | C&v | Gsss Mastapur | Rewari | Jatusana | 10-06-2026 07:10:10am |
| 197 | 5001 | 213510 | Manu Yadav | Pgt | Gsss Rohrai | Rewari | Jatusana | 09-06-2026 09:18:18pm |
| 198 | 5000 | 1025991 | Rajender Singh | Prt | Gmsps Dhani Raipur | Hisar | Hansi-i | 09-06-2026 07:49:27pm |
| 199 | 4999 | 5025792 | Jagdeep Kumar | Tgt | Govt High School Matheri Shekhan | Ambala | Ambala-i | 09-06-2026 06:18:32pm |
| 200 | 4998 | 1027535 | Dharampal | Prt | Gmsps Bhuna | Fatehabad | Bhuna | 09-06-2026 06:15:08pm |
