| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 2601 | 2309 | 087719 | Narender Chahal | Tgt | Gsss Kheri Damkan | Sonipat | Gohana | 04-12-2025 02:12:52am |
| 2602 | 2308 | 359109 | Arvind Kumar | Vocational Teacher | Gsss Pilana | Rohtak | Kalanaur | 04-12-2025 02:03:57am |
| 2603 | 2307 | 209639 | Anuradha Sharma | Pgt | Pm Shri Gsss Akbarpur Barota | Sonipat | Rai | 04-12-2025 02:00:02am |
| 2604 | 2306 | 1007507 | Ravinder | Prt | Gps Bithla | Jhajjar | Salhawas | 04-12-2025 01:41:17am |
| 2605 | 2305 | 2001736 | Satish Kumar | Prt | Gps Megha Majra | Kurukshetra | Pehowa | 04-12-2025 01:10:50am |
| 2606 | 2304 | 1001067 | Shiv Kumar | Head Teacher | Gmsps Gobindgarh | Kurukshetra | Thanesar | 04-12-2025 12:15:22am |
| 2607 | 2303 | 087577 | Sarita Devi | Pgt | Gssschuliana | Rohtak | Sampla | 04-12-2025 12:14:53am |
| 2608 | 2302 | 091626 | Manjeet | Pgt | Gsss Chuliana | Rohtak | Sampla | 04-12-2025 12:13:13am |
| 2609 | 2301 | 100529 | Kuldeep Singh | Tgt | Gsss Bichpari | Sonipat | Mundlana | 03-12-2025 11:50:50pm |
| 2610 | 2300 | 1001802 | Krishan Kumar Gupta | Prt | Gmsps Gobindgarh | Kurukshetra | Thanesar | 03-12-2025 11:50:13pm |
| 2611 | 2299 | 1012584 | Seema | Tgt | Ghs Chimnawas 2562 | Rewari | Khol At Rewari | 03-12-2025 11:49:07pm |
| 2612 | 2298 | 5015535 | Sandeep Kumar | Pgt | Gmssss Kuleri | Hisar | Agroha | 03-12-2025 11:39:05pm |
| 2613 | 2297 | 1034886 | Monika Rani | Prt | Gmsps Gobindgarh | Kurukshetra | Thanesar | 03-12-2025 11:26:03pm |
| 2614 | 2296 | 6013411 | Suman Kumari Arya | Pgt | Gsss Chharora | Nuh | Taoru | 03-12-2025 10:27:52pm |
| 2615 | 2295 | 212622 | Sarita | Pgt | Gsss Atta Barota | Nuh | Nuh | 03-12-2025 10:17:05pm |
| 2616 | 2294 | 1026742 | Bharat Bhushan | Head Teacher | Gps Khanpur Nuh | Nuh | Nagina | 03-12-2025 08:23:46pm |
| 2617 | 2293 | 1016731 | Ashok Kumar | Tgt | Ghs Kasandi 3578 | Sonipat | Gohana | 03-12-2025 09:36:04am |
| 2618 | 2292 | 1012111 | Ram Singh | Prt | Gps Audhi | Rewari | Bawal | 03-12-2025 09:05:08am |
| 2619 | 2291 | 058221 | Sunita Rani | Pgt | Gsss Kharawar | Rohtak | Sampla | 03-12-2025 08:21:37am |
| 2620 | 2290 | 1025812 | Ankit Kumar | Prt | Ghs Boswal | Fatehabad | Fatehabad | 03-12-2025 07:33:26am |
| 2621 | 2289 | 1003667 | Preeti | Prt | Gmsps Nindana | Rohtak | Maham | 03-12-2025 05:34:58am |
| 2622 | 2288 | 6000696 | Jitender | Tgt | Gsss Ghillour Kalan | Rohtak | Rohtak | 03-12-2025 05:30:12am |
| 2623 | 2287 | 1009358 | Yashpal | Prt | Gps Padana 13431 | Jind | Julana | 03-12-2025 04:27:38am |
| 2624 | 2286 | 1011188 | Nilam Kumari | Prt | Gmsps Bhainswal | Panipat | Panipat | 03-12-2025 04:26:57am |
| 2625 | 2285 | 5022874 | Rajesh | C&v | Ghs Jharoth | Sonipat | Kharkhoda | 03-12-2025 04:19:45am |
| 2626 | 2284 | 1020728 | Rachna | Prt | Gps Kami | Sonipat | Ganaur | 03-12-2025 04:08:30am |
| 2627 | 2283 | 6008029 | Sunil | Tgt | Gsss Laloda | Fatehabad | Tohana | 03-12-2025 03:42:41am |
| 2628 | 2282 | 210684 | Siva Kumar | Pgt | Gsss Atawala | Panipat | Madlauda | 03-12-2025 03:27:08am |
| 2629 | 2281 | 047754 | Surender Kumar | Principal | Gsss Singhpura Khurd | Rohtak | Rohtak | 03-12-2025 03:26:45am |
| 2630 | 2280 | 6006460 | Sonia Grewal | Dpe | Gms Chhapar | Jind | Safidon | 03-12-2025 03:25:58am |
| 2631 | 2279 | 202189 | Rajesh Singh | Pgt | Gsss Gangoli | Jind | Pillukhera | 03-12-2025 03:20:05am |
| 2632 | 2278 | 1008620 | Rajesh Kumar | Prt | Gps Padana 13431 | Jind | Julana | 03-12-2025 03:11:43am |
| 2633 | 2277 | 025893 | Mamta | Pgt | Gsss Gatauli | Jind | Julana | 03-12-2025 03:09:21am |
| 2634 | 2276 | 092418 | Mahipal Singh | Pgt | Gsss Gatauli | Jind | Julana | 03-12-2025 03:04:29am |
| 2635 | 2275 | 206750 | Richa | Pgt | Gssskishangarh | Rohtak | Maham | 03-12-2025 03:03:53am |
| 2636 | 2274 | 2100129 | Robins Badesra | Tgt | Gms Bainsi | Nuh | Nuh | 03-12-2025 03:03:16am |
| 2637 | 2273 | 1011278 | Sujata | Prt | Gps Azizulapur | Panipat | Panipat | 03-12-2025 02:23:28am |
| 2638 | 2272 | 5009449 | Suman Devi | Prt Guest | Gps Wadhawa Ram Colony | Panipat | Panipat | 03-12-2025 01:15:00am |
| 2639 | 2271 | 088753 | Ram Niwas | Pgt | Gmssss Kuleri | Hisar | Agroha | 03-12-2025 01:09:57am |
| 2640 | 2270 | 1010925 | Meena Rani | Prt | Gps Wadhawa Ram Colony | Panipat | Panipat | 03-12-2025 12:38:22am |
| 2641 | 2269 | 1003303 | Priyanka Verma | Tgt | Ghs Buana 1678 | Jind | Julana | 03-12-2025 12:31:24am |
| 2642 | 2268 | 1020427 | Ajit Singh | Prt | Gps Raipur Jattan | Karnal | Gharaunda (part) | 03-12-2025 12:27:17am |
| 2643 | 2267 | 1008191 | Anil Dahiya | Prt | Gps Padana 13431 | Jind | Julana | 03-12-2025 12:11:11am |
| 2644 | 2266 | 1035273 | Suresh Salaria | Prt | Gmsps Gobindgarh | Kurukshetra | Thanesar | 02-12-2025 11:57:15pm |
| 2645 | 2265 | 1008746 | Rekha | Prt | Ggps Shamlo Kalan 13436 | Jind | Julana | 02-12-2025 11:52:14pm |
| 2646 | 2264 | 083137 | Manjeeta | Pgt | Ggsss Hisar Road Rohtak | Rohtak | Rohtak | 02-12-2025 11:50:24pm |
| 2647 | 2263 | 1000413 | Sunil Kumar | Prt | Ggps Shamlo Kalan | Jind | Julana | 02-12-2025 11:45:08pm |
| 2648 | 2262 | 1008222 | Anju | Tgt | Ghs Buana 1678 | Jind | Julana | 02-12-2025 11:31:24pm |
| 2649 | 2261 | 1032226 | Jagbir Singh | Prt | Ggps Shamlo Kalan | Jind | Julana | 02-12-2025 11:25:10pm |
| 2650 | 2260 | 070096 | Dharmpal | Tgt | Ghs Buana 1678 | Jind | Julana | 02-12-2025 11:20:40pm |
