| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 251 | 4947 | 1011955 | Surender Singh | Prt | Gmsps Jatusana | Rewari | Jatusana | 07-06-2026 07:52:47am |
| 252 | 4946 | 1013389 | Sunil Kumar | Prt | Gps Ganga Nagar | Rohtak | Maham | 07-06-2026 07:51:09am |
| 253 | 4945 | 200642 | Alpna Dhanda | Pgt | Diet Ikkas | Jind | Jind | 06-06-2026 05:48:49pm |
| 254 | 4944 | 1007951 | Jasbir Singh | Prt | Ggps Kharakramji | Jind | Jind | 06-06-2026 03:27:00pm |
| 255 | 4943 | 1032406 | Deepak Kumar | Prt | Gps Bithwana Rewari | Rewari | Rewari | 06-06-2026 02:58:29pm |
| 256 | 4942 | 2001474 | Bajrang Lal | Prt | Gps Bhuthan Khurd | Fatehabad | Bhuna | 06-06-2026 02:55:02pm |
| 257 | 4941 | 080080 | Azad Singh | Tgt | Gsss Garhi Brahmnan | Sonipat | Sonipat | 06-06-2026 02:49:28pm |
| 258 | 4940 | 051883 | Arvind | C&v | G S S School Dwarka 0323 | Charkhi Dadri | Badhra | 06-06-2026 01:31:55pm |
| 259 | 4939 | 1012583 | Kiran Kumari | Prt | Gps Rajawas | Rewari | Jatusana | 06-06-2026 01:31:42pm |
| 260 | 4938 | 5026309 | Champa Devi | Tgt | Gms Gangaicha Ahir | Rewari | Rewari | 06-06-2026 01:10:01pm |
| 261 | 4937 | 1012093 | Narender Kumar Yadav | Prt | Gmsps Jatusana | Rewari | Jatusana | 06-06-2026 01:00:48pm |
| 262 | 4936 | 034217 | Anita Kumari | Pgt | Pm Shri Gsss Palhawas | Rewari | Jatusana | 06-06-2026 12:48:20pm |
| 263 | 4935 | 078383 | Rakesh Kumar | Pgt | Gsss Peont | Karnal | Nissing | 06-06-2026 12:44:20pm |
| 264 | 4934 | 5020159 | Dharmender | Group D | Saheed Prithvi Singh Gsss Asiaki Gorawas | Rewari | Jatusana | 06-06-2026 12:38:51pm |
| 265 | 4933 | 010188 | Karanvir Singh | Tgt | Pm Shri Gsss Karola | Gurugram | Farrukh Nagar | 06-06-2026 12:26:30pm |
| 266 | 4932 | 5023049 | Jaisingh | Dpe | Gms Ghasera | Rewari | Rewari | 06-06-2026 12:07:17pm |
| 267 | 4931 | 1011902 | Santosh Kumari | Prt | Gps Naya Tehna | Rewari | Jatusana | 06-06-2026 12:04:43pm |
| 268 | 4930 | 5022734 | Rajesh Kumar | Dpe | Gmssss Bikaner | Rewari | Rewari | 06-06-2026 11:45:29am |
| 269 | 4929 | 077783 | Birender Singh | Tgt | Gms Gangaicha Ahir | Rewari | Rewari | 06-06-2026 11:16:54am |
| 270 | 4928 | 1011991 | Sukhvir | Tgt | Gms Bohatwas Bhondu | Rewari | Jatusana | 06-06-2026 11:02:43am |
| 271 | 4927 | 1012056 | Ashok Kumar | Prt | Gps Shadipur | Rewari | Jatusana | 06-06-2026 10:45:06am |
| 272 | 4926 | 2006365 | Poonam | Prt | Gsss Bega | Sonipat | Ganaur | 06-06-2026 10:19:16am |
| 273 | 4925 | 1012055 | Jitender Kumar | Prt | Gps Noorpur | Rewari | Rewari | 06-06-2026 10:16:38am |
| 274 | 4924 | 1002274 | Vedwati | Tgt | Ghs Nangal | Bhiwani | Bhiwani | 06-06-2026 09:00:31am |
| 275 | 4923 | 1011903 | Shri Prakash | Tgt | Gms Surkhpur | Rewari | Nahar | 06-06-2026 08:44:13am |
| 276 | 4922 | 5018675 | Seema | Pgt | Gsss Karsindhu | Jind | Uchana | 05-06-2026 09:22:44pm |
| 277 | 4921 | 205835 | Ravinder Kumar | Pgt | Gmssss Raipurrani | Panchkula | Raipur Rani | 05-06-2026 05:05:59pm |
| 278 | 4920 | 2001255 | Dipika | Prt | Gmsps Weavers Colony | Panipat | Panipat | 05-06-2026 05:00:19pm |
| 279 | 4919 | 6002500 | Dharamvir Singh | Pgt | Gsss Jharsa Gurugram | Gurugram | Gurgaon | 05-06-2026 04:59:21pm |
| 280 | 4918 | 204207 | Virender Singh | Pgt | Gsss Urlana Kalan | Panipat | Madlauda | 05-06-2026 04:47:47pm |
| 281 | 4917 | 2000445 | Neha | Prt | Gmsps Barwala | Panchkula | Barwala | 05-06-2026 04:36:39pm |
| 282 | 4916 | 5001956 | Dharampal | Tgt Guest | Gms Gamra | Hisar | Narnaund | 05-06-2026 01:44:36pm |
| 283 | 4915 | 6000511 | Babita Devi | Tgt | Gsss Shikarpur | Hisar | Hisar-i | 05-06-2026 10:51:49am |
| 284 | 4914 | 091460 | Pawan Kumar | Pgt | Gsss Serhada | Kaithal | Rajound | 05-06-2026 10:22:23am |
| 285 | 4913 | 2100388 | Sanjay Kumar | Prt | Gps Bai Ka Danda | Nuh | Nuh | 05-06-2026 10:09:19am |
| 286 | 4912 | 1008478 | Vedpal Singh | Head Teacher | Gps Danoda Kalan | Jind | Narwana | 04-06-2026 10:10:18pm |
| 287 | 4911 | 2000095 | Vinay Kumar | Prt | Gmsps Badhmalik | Sonipat | Rai | 04-06-2026 08:30:41pm |
| 288 | 4910 | 1001252 | Ramesh Kumar | Tgt | Gghs Dharodi | Jind | Narwana | 04-06-2026 08:18:15pm |
| 289 | 4909 | 037399 | Narender Dev | C&v | Gsss Arnianwali | Sirsa | Nathusari Chopta | 04-06-2026 06:05:47pm |
| 290 | 4908 | 1000581 | Vinod Kumar | Prt | Govt Primary School Gadli 14463 | Kurukshetra | Ladwa | 04-06-2026 05:02:03pm |
| 291 | 4907 | 1032927 | Rekha Bhatia | Prt | Gps Makhu Majra | Karnal | Karnal | 04-06-2026 03:07:34pm |
| 292 | 4906 | 1004746 | Karam Chand | Prt | Gmsps Baliali | Bhiwani | Bawani Khera | 04-06-2026 01:22:48pm |
| 293 | 4905 | 1014908 | Dinesh Kumar Bhojak | Prt | Gps Dholpalia | Sirsa | Ellenabad | 04-06-2026 12:12:38pm |
| 294 | 4904 | 1016988 | Shweta | Prt | Ggps Rampur | Sonipat | Kharkhoda | 04-06-2026 12:02:06pm |
| 295 | 4903 | 1026583 | Jai Singh | Prt | Ggps Kaila | Bhiwani | Bhiwani | 04-06-2026 11:51:49am |
| 296 | 4902 | 1024938 | Sunita Rani | Prt | Gps Rajabad | Fatehabad | Fatehabad | 04-06-2026 11:33:39am |
| 297 | 4901 | 1026896 | Rajesh Kumar | Prt | Gps Dhani Maliyan | Bhiwani | Bhiwani | 04-06-2026 11:26:47am |
| 298 | 4900 | 1024876 | Anil Kumar | Prt | Gmsps Baliali | Bhiwani | Bawani Khera | 04-06-2026 11:17:29am |
| 299 | 4899 | 5017250 | Sanjeev Kumar | Pgt | Govt Model Sanskriti Senior Secondary School Buria | Yamunanagar | Jagadhri | 04-06-2026 09:28:06am |
| 300 | 4898 | 5017102 | Reena | Pgt | Pm Shri Gsss Kundli | Sonipat | Rai | 04-06-2026 09:19:35am |
