| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3201 | 1706 | 094798 | Sanjay Tanwar | Pgt | Gsss Samain | Fatehabad | Tohana | 03-11-2025 04:24:16am |
| 3202 | 1705 | 6007229 | Devinder | Tgt | Gsss Rohat 3651 | Sonipat | Kharkhoda | 03-11-2025 03:38:22am |
| 3203 | 1704 | 2004855 | Rita Rani | Prt | Gps Bir Mathana | Kurukshetra | Thanesar | 03-11-2025 01:47:01am |
| 3204 | 1703 | 082339 | Rajender Kumar | Tgt | Gms Khanpur Kolian | Kurukshetra | Thanesar | 03-11-2025 01:00:17am |
| 3205 | 1702 | 1001841 | Ram Kumar | Prt | Gps Bahadurpura | Kurukshetra | Thanesar | 02-11-2025 11:29:02pm |
| 3206 | 1701 | 208748 | Saroj | Pgt | Gsss Kharainti | Rohtak | Lakhan Majra | 02-11-2025 10:56:45pm |
| 3207 | 1700 | 087392 | Jai Singh | Dpe | Gsss Saimpal | Rohtak | Kalanaur | 02-11-2025 10:47:47pm |
| 3208 | 1699 | 088044 | Laxman Singh | Elementary School Head Master | Gms Bawla 6145 Tauru | Nuh | Taoru | 02-11-2025 05:18:27am |
| 3209 | 1698 | 2010113 | Rameah Kumar | Prt | Ggmsps Chandeni 15764 | Nuh | Nuh | 02-11-2025 05:13:35am |
| 3210 | 1697 | 1034954 | Chandra Shekhar Sharma | Prt | Gps Jalalpur Mafi | Palwal | Hodal | 02-11-2025 04:30:03am |
| 3211 | 1696 | 1001871 | Navdeep Singh | Prt | Gps Kasithal | Kurukshetra | Babain | 02-11-2025 03:07:38am |
| 3212 | 1695 | 2005131 | Pardeep Kumar | Prt | Gps Niwarsi Colony | Kurukshetra | Ladwa | 02-11-2025 03:00:11am |
| 3213 | 1694 | 210686 | Raj Kumar | Pgt | Ssisgsss Chandwas | Charkhi Dadri | Badhra | 02-11-2025 02:55:52am |
| 3214 | 1693 | 1026016 | Virender Kumar | Tgt | Gsss Samain | Fatehabad | Tohana | 02-11-2025 02:14:36am |
| 3215 | 1692 | 080092 | Sushil Bhardwaj | Pgt | Ggsss Matan | Jhajjar | Bahadurgarh | 02-11-2025 01:51:26am |
| 3216 | 1691 | 1020145 | Narender | Prt | Gps Dharamgarh | Panipat | Madlauda | 02-11-2025 01:28:45am |
| 3217 | 1690 | 1019287 | Raju | Prt | Gps Nawada R | Panipat | Bapoli | 02-11-2025 01:28:29am |
| 3218 | 1689 | 207629 | Anil | Pgt | Gsss Assan Kalan | Panipat | Panipat | 02-11-2025 01:48:21am |
| 3219 | 1688 | 5017863 | Vikrant Sehgal | Pgt | Government Model Sanskriti Senior Secondary School | Panipat | Panipat | 02-11-2025 01:33:20am |
| 3220 | 1687 | 210159 | Annu | Pgt | Ggsss Dighal | Jhajjar | Beri | 02-11-2025 01:32:16am |
| 3221 | 1686 | 5017867 | Rajesh Kumar | Pgt | Govt Senior Secondary School Bhana | Kaithal | Rajound | 02-11-2025 12:38:39am |
| 3222 | 1685 | 1022841 | Man Mohan | Prt | Government Girls Primary School Kheri 15265 | Mahendragarh | Ateli Nangal | 02-11-2025 12:35:44am |
| 3223 | 1684 | 71954 | Swarn Singh | Pgt | Gsss Laharpur | Yamunanagar | Sadaura (part) | 02-11-2025 12:32:51am |
| 3224 | 1683 | 078556 | Ravinder Singh | Pgt | Gsss Saidpur Sonipat Haryana | Sonipat | Kharkhoda | 02-11-2025 12:30:18am |
| 3225 | 1682 | 1013183 | Dinesh | Prt | Gmsps Bainsi | Rohtak | Lakhan Majra | 02-11-2025 12:20:23am |
| 3226 | 1681 | 137068 | Poonam | Pgt Guest | Pm Shri Gss Akera 5915 | Rewari | Dharuhera | 02-11-2025 12:10:03am |
| 3227 | 1680 | 1010900 | Banshi Lal | Prt | G P S Sacha Khera 19458 | Jind | Narwana | 01-11-2025 11:41:05pm |
| 3228 | 1679 | 091370 | Sanjay Kumar | Pgt | Gsss Saimpal | Rohtak | Kalanaur | 01-11-2025 11:39:31pm |
| 3229 | 1678 | 2006671 | Rakesh Kumar | Prt | Gps Ladwa Mandi | Kurukshetra | Ladwa | 01-11-2025 11:26:00pm |
| 3230 | 1677 | 042726 | Jaivir Singh | Pgt | Gsss Ladrawan | Jhajjar | Bahadurgarh | 01-11-2025 11:20:18pm |
| 3231 | 1676 | 2005819 | Bijender Mural | Prt | Govt Primary School Dharamgarh | Panipat | Madlauda | 01-11-2025 11:13:27pm |
| 3232 | 1675 | 1017380 | Kanwar Singh | Prt | Gps Khori Khurd | Nuh | Taoru | 01-11-2025 11:08:23pm |
| 3233 | 1674 | 047294 | Anita | Clerk | B E O Kathura | Sonipat | Kathura | 01-11-2025 05:10:02am |
| 3234 | 1673 | 1001867 | Satish Kumar | Prt | Gps Pinjupura | Kaithal | Kalayat | 30-10-2025 11:44:51pm |
| 3235 | 1672 | 202393 | Pinki | Pgt | Gsss Roopgarh Jeetgarh | Jind | Jind | 30-10-2025 11:45:02am |
| 3236 | 1671 | 2001045 | Sunny Kumar | Prt | Gps Mohangarh | Jind | Uchana | 30-10-2025 09:50:30am |
| 3237 | 1670 | 1026919 | Pardeep | Prt | Gps Kichhana | Kaithal | Rajound | 30-10-2025 03:22:20am |
| 3238 | 1669 | 1018420 | Shamsher Singh | Prt | Ggps Mandi Khurd 19168 | Jind | Pillukhera | 30-10-2025 01:18:47am |
| 3239 | 1668 | 1017810 | Devender Kumar | Prt | Gps Moi Majri | Sonipat | Ganaur | 29-10-2025 10:54:47pm |
| 3240 | 1667 | 5013557 | Shrikrishan | Tgt Guest | Gms Aurangpur | Jhajjar | Jhajjar | 29-10-2025 01:15:55pm |
| 3241 | 1666 | 90757 | Ravita | Pgt | Gsss Gharawathi | Rohtak | Lakhan Majra | 29-10-2025 01:09:37pm |
| 3242 | 1665 | 45185 | Sushila | Elementary School Head Master | Gms Lalheri Kalan | Sonipat | Ganaur | 29-10-2025 01:05:12pm |
| 3243 | 1664 | 12444 | Manoj Kumar Lakhra | Elementary School Head Master | Gsss Sarhaul | Gurugram | Gurgaon | 29-10-2025 12:58:50pm |
| 3244 | 1663 | 5006265 | Rajender Kumar | Prt Guest | Gps Nagla Surjan Ka | Palwal | Hassanpur | 29-10-2025 12:53:50pm |
| 3245 | 1662 | 89591 | Dilbag Singh | Tgt | Gsss Fatehgarh | Jind | Julana | 29-10-2025 12:38:08pm |
| 3246 | 1661 | 1017247 | Jitender Lamba | Prt | Gmsps Bandepur | Sonipat | Sonipat | 29-10-2025 12:31:17pm |
| 3247 | 1660 | 59803 | Manoj Kumar | C&v | Gsss Chirashi | Sonipat | Ganaur | 29-10-2025 12:26:16pm |
| 3248 | 1659 | 1017342 | Jagbir Singh | Prt | Gps Tanda | Sonipat | Rai | 29-10-2025 12:21:21pm |
| 3249 | 1658 | 1009604 | Parveen | Tgt | Ghs Masad Masad Mohalla | Sonipat | Sonipat | 29-10-2025 12:14:40pm |
| 3250 | 1657 | 1027774 | Rajesh Kumar | Prt | Ggps Budain | Jind | Uchana | 29-10-2025 12:09:08pm |
