| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 3851 | 1056 | 033860 | Anup Singh | Pgt | Gsss Silani | Gurugram | Sohna | 06-10-2025 10:20:28am |
| 3852 | 1055 | 5011651 | Suman Lata | Pgt Guest | Gsss Majri | Jhajjar | Bahadurgarh | 06-10-2025 08:30:19am |
| 3853 | 1054 | 1018214 | Karmbir Singh | Prt | Gps Bilona | Karnal | Assandh | 06-10-2025 03:54:40am |
| 3854 | 1053 | 1020268 | Manoj Kumar | Prt | Gmsps Azizulapur | Panipat | Panipat | 06-10-2025 12:41:21am |
| 3855 | 1052 | 92638 | Vinay Nasha | Pgt | Gmssss Kuleri | Hisar | Agroha | 05-10-2025 11:59:03pm |
| 3856 | 1051 | 62982 | Murari Lal | Pgt | Gsss 3353 Bighar | Fatehabad | Fatehabad | 05-10-2025 11:45:08pm |
| 3857 | 1050 | 78782 | Satyavir Singh | Pgt | Gsss Mandola | Rewari | Khol At Rewari | 05-10-2025 11:35:39pm |
| 3858 | 1049 | 63816 | Dev Vart | Tgt | Gms Darapur | Gurugram | Pataudi | 05-10-2025 11:26:48pm |
| 3859 | 1048 | 1008637 | Neelam | Prt | Gps Gatauli | Jind | Julana | 05-10-2025 02:42:07pm |
| 3860 | 1047 | 95885 | Pawan Kumar | Tgt | Gsss Chahar Kalan | Bhiwani | Behal | 05-10-2025 02:35:20pm |
| 3861 | 1046 | 1015870 | Vinod Kumar | Pgt | Pm Gsss Madhosinghana | Sirsa | Sirsa | 05-10-2025 02:24:55pm |
| 3862 | 1045 | 42462 | Shiv Kumar | Pgt | Gsss Fatehpur | Faridabad | Ballabgarh | 05-10-2025 02:10:20pm |
| 3863 | 1044 | 168787 | Kusum Lata | Tgt | Gms 1043 Palwal | Palwal | Palwal | 05-10-2025 01:55:48pm |
| 3864 | 1043 | 1011209 | Balinder Singh | Tgt | Gsss Garhi Basic 2024 | Panipat | Sanauli Khurd | 05-10-2025 11:55:18am |
| 3865 | 1042 | 1027169 | Jasvir Singh | Prt | Ggps Jhattipur | Panipat | Panipat | 05-10-2025 11:44:13am |
| 3866 | 1041 | 091870 | Reetu | Tgt | Ghs Mehlana 3638 | Sonipat | Sonipat | 05-10-2025 09:41:28am |
| 3867 | 1040 | 1017152 | Krishan Siwach | Pgt | Pm Shri Gsss Chhatehra | Sonipat | Mundlana | 05-10-2025 08:05:49am |
| 3868 | 1039 | 1020562 | Surender Kumar | Prt | Gps Kheri Damka | Sonipat | Gohana | 05-10-2025 06:36:55am |
| 3869 | 1038 | 5006526 | Suraj Parkash | Pgt Guest | Gsss Banwasa | Sonipat | Kathura | 05-10-2025 05:30:39am |
| 3870 | 1037 | 2006932 | Sandeep Kumar | Prt | Gps Chirsmi Gann | Sonipat | Ganaur | 05-10-2025 12:06:13am |
| 3871 | 1036 | 2000062 | Monika Yadav | Prt | Gps Konsiwas | Rewari | Rewari | 04-10-2025 11:17:39pm |
| 3872 | 1035 | 2000822 | Lalit Kumar | Prt | Gps Tatarpur Istmurar | Rewari | Rewari | 04-10-2025 10:48:47pm |
| 3873 | 1034 | 79151 | Satish Malik | Pgt | Ggsss Shamri | Sonipat | Mundlana | 04-10-2025 10:25:57pm |
| 3874 | 1033 | 6000626 | Pawan Kumar | C&v | Gsss Chhatehra | Sonipat | Mundlana | 04-10-2025 08:32:09pm |
| 3875 | 1032 | 083919 | Surender Singh | Tgt | Ggsss Gohana Mandi | Sonipat | Gohana | 04-10-2025 12:10:28pm |
| 3876 | 1031 | 059674 | Rajesh Kumar | C&v | Ggsss Manana | Panipat | Samalkha | 04-10-2025 11:49:25am |
| 3877 | 1030 | 5026449 | Deepak | Tgt | Ggsss Ahulana | Sonipat | Kathura | 04-10-2025 11:00:00am |
| 3878 | 1029 | 1020803 | Rakesh Kumar | Prt | Gmps Badkhal | Faridabad | Faridabad | 04-10-2025 09:42:41am |
| 3879 | 1028 | 6005054 | Sandeep Malik | Tgt | Gsss Jagsi 3467 | Sonipat | Mundlana | 04-10-2025 07:24:21am |
| 3880 | 1027 | 5018041 | Sushil Kumar | Pgt | Gmssss Beeswanmeel | Sonipat | Rai | 04-10-2025 07:19:17am |
| 3881 | 1026 | 1012824 | Manjeet Kumar | Prt | Gps Alawalpur 16860 Rewari | Rewari | Rewari | 04-10-2025 06:50:52am |
| 3882 | 1025 | 1016658 | Manoj | Prt | Gmsps Akbarpur Barota | Sonipat | Rai | 04-10-2025 05:13:55am |
| 3883 | 1024 | 1016444 | Anand Singh | Prt | Gps Bhainswan Khurd 17880 | Sonipat | Kathura | 04-10-2025 03:03:17am |
| 3884 | 1023 | 055009 | Vishnu Kumar Sharma | Elementary School Head Master | Gms Gindokhar | Rewari | Rewari | 04-10-2025 02:44:58am |
| 3885 | 1022 | 1027473 | Pradeep Kumar | Prt | Gps Bhudpur | Rewari | Rewari | 04-10-2025 02:00:19am |
| 3886 | 1021 | 2003235 | Mamta Thakur | Prt | Gms Ps Harinagar Dharuhera | Rewari | Rewari | 04-10-2025 01:44:42am |
| 3887 | 1020 | 2002738 | Parveen Kumar | Prt | Gps Dhanauri | Kaithal | Kaithal | 04-10-2025 01:41:16am |
| 3888 | 1019 | 5009774 | Satish Kumar | Prt | Gps Dhanauri | Kaithal | Kaithal | 04-10-2025 01:38:30am |
| 3889 | 1018 | 065242 | Ashok Kumar | Elementary School Head Master | Gms Bhogipur | Nuh | Taoru | 04-10-2025 01:23:33am |
| 3890 | 1017 | 2100792 | Sudhir Kumar | Tgt | Government Middle School Bhogipur Block Tauru District Nuh | Nuh | Taoru | 04-10-2025 01:23:23am |
| 3891 | 1016 | 1026984 | Mukesh Kumar | Prt | Gmsps Rohera | Kaithal | Rajound | 04-10-2025 01:12:55am |
| 3892 | 1015 | 1012826 | Poonam Saini | Prt | Gmsps Harinagar Dharuhera | Rewari | Rewari | 04-10-2025 01:12:22am |
| 3893 | 1014 | 5026416 | Saroj | Tgt | Gsss Nagar | Sonipat | Gohana | 04-10-2025 12:58:50am |
| 3894 | 1013 | 1016612 | Anand Singh | Prt | Gps Busana | Sonipat | Mundlana | 04-10-2025 12:47:25am |
| 3895 | 1012 | 1000827 | Surender Singh | Prt | Gps Karawara Manakpur | Rewari | Jatusana | 04-10-2025 12:18:39am |
| 3896 | 1011 | 1032418 | Suman Kumar | Head Teacher | Gps Nandrampur Bass | Rewari | Rewari | 04-10-2025 12:14:54am |
| 3897 | 1010 | 5022866 | Sidhi | C&v | Gsss Jatwara | Sonipat | Sonipat | 04-10-2025 12:13:51am |
| 3898 | 1009 | 1012838 | Ramanand | Prt | Gps Jaitpur | Rewari | Rewari | 03-10-2025 11:07:01pm |
| 3899 | 1008 | 1019370 | Ishwar Singh | Prt | Gps Garhi Ujale Khan | Sonipat | Gohana | 03-10-2025 10:33:00pm |
| 3900 | 1007 | 1021226 | Aman Deep | Prt | Govt Primary School Uncha Samana Karnal | Karnal | Karnal | 03-10-2025 12:34:38pm |
