| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 351 | 4847 | 060448 | Sanjay Kumar | Pgt | Gsss Asiaki Gorawas | Rewari | Jatusana | 02-06-2026 09:33:11am |
| 352 | 4846 | 1004496 | Rajesh Kumar | Prt | Gps Dhani Maha Singh | Bhiwani | Loharu | 02-06-2026 07:59:06am |
| 353 | 4845 | 1032461 | Mukesh Kumari | Prt | Gmsps Kherisadh Rohtak | Rohtak | Sampla | 02-06-2026 07:42:34am |
| 354 | 4844 | 1007928 | Virender | Pgt | Gsss Mangalpur | Jind | Uchana | 02-06-2026 07:18:51am |
| 355 | 4843 | 5001926 | Satyavir Singh | Prt Guest | Gsss Kansali | Nuh | Nagina | 01-06-2026 09:08:25pm |
| 356 | 4842 | 6008378 | Mehar Singh | Tgt | Gsss Jawahra 3574 | Sonipat | Mundlana | 01-06-2026 07:48:57pm |
| 357 | 4841 | 1002662 | Anil Kumar | Prt | Gps Keharpura | Bhiwani | Kairu | 01-06-2026 04:30:01pm |
| 358 | 4840 | 6014036 | Dr Anoop Singh | Pgt | Govt Sr Sec School Jamalpur Sheikhan | Fatehabad | Tohana | 01-06-2026 02:02:04pm |
| 359 | 4839 | 5013387 | Neelam | Tgt Guest | Gsss Tohana Mandi | Fatehabad | Tohana | 01-06-2026 01:37:31pm |
| 360 | 4838 | 5011725 | Bharti Rani | Tgt Guest | Gms Bhuna | Fatehabad | Bhuna | 01-06-2026 01:32:54pm |
| 361 | 4837 | 5011233 | Vijay Bhatia | Tgt Guest | Gsss Lehrian | Fatehabad | Bhuna | 01-06-2026 01:25:15pm |
| 362 | 4836 | 5017255 | Sunil Kumar | Pgt | Gmssss Indachhoi 3408 | Fatehabad | Tohana | 01-06-2026 01:11:05pm |
| 363 | 4835 | 2004578 | Ajay Kumar | Prt | Gps Pirthala | Fatehabad | Tohana | 01-06-2026 12:41:16pm |
| 364 | 4834 | 5009250 | Kiran Kumari | Tgt Guest | Gsss Dangra | Fatehabad | Tohana | 01-06-2026 12:18:25pm |
| 365 | 4833 | 205085 | Anil Gautam | Pgt | Gmssss Indachhoi | Fatehabad | Tohana | 01-06-2026 12:13:38pm |
| 366 | 4832 | 090907 | Manjeet Dahiya | Pgt | Gsss Gajuwala | Fatehabad | Tohana | 01-06-2026 11:55:53am |
| 367 | 4831 | 1026860 | Manoj Kumar | Prt | Gmsps Hetampura | Bhiwani | Kairu | 31-05-2026 04:40:05pm |
| 368 | 4830 | 079018 | Satish Kumar | Pgt | G Sss Atterna | Sonipat | Rai | 31-05-2026 11:43:28am |
| 369 | 4829 | 1004872 | Mukesh Singh Tanwar | Prt | Gps Bass Chhapar | Bhiwani | Tosham | 30-05-2026 10:58:18pm |
| 370 | 4828 | 090429 | Jagdeep Singh | Pgt | Gsss Mehra Ladwa | Kurukshetra | Ladwa | 30-05-2026 07:11:20pm |
| 371 | 4827 | 2007291 | Rama Nand | Prt | Gps Ransika | Palwal | Hathin | 30-05-2026 03:12:49pm |
| 372 | 4826 | 1003832 | Vijay Singh | Prt | Gps Mai Khurd | Charkhi Dadri | Badhra | 30-05-2026 01:20:46pm |
| 373 | 4825 | 083415 | Arvind Puri | Tgt | Gghs Dhakla | Jhajjar | Salhawas | 30-05-2026 11:28:00am |
| 374 | 4824 | 1007906 | Sunil Kumari | Prt | Gps Babra | Jhajjar | Jhajjar | 29-05-2026 02:36:54pm |
| 375 | 4823 | 1020872 | Dhan Raj | Prt | Gmsps Lajwana Kalan | Jind | Julana | 29-05-2026 09:36:53am |
| 376 | 4822 | 5017282 | Joginder Sharma | Pgt | Gmssss Kohli | Hisar | Adampur | 28-05-2026 05:57:56pm |
| 377 | 4821 | 5019659 | Anil Kumar | Dpe | Ggms Bakhta Khera | Jind | Julana | 28-05-2026 11:16:23am |
| 378 | 4820 | 5025364 | Pawan Kumar | Tgt | Gms Ghata Shamshabad 6101 | Nuh | Ferozepur Jhirka | 28-05-2026 10:30:24am |
| 379 | 4819 | 2009822 | Surender Singh | Prt | Gps Janouli | Palwal | Palwal | 28-05-2026 10:16:31am |
| 380 | 4818 | 090896 | Manoj Kumar | Pgt | Gmssss Pillukhera 1510 | Jind | Pillukhera | 28-05-2026 10:09:06am |
| 381 | 4817 | 1034695 | Amit Kumar | Prt | Ggps Paintawas Kalan | Charkhi Dadri | Charkhi Dadri | 28-05-2026 08:47:24am |
| 382 | 4816 | 1004135 | Shakuntla | Pgt | Gsss Kharakheri | Fatehabad | Fatehabad | 27-05-2026 06:38:45pm |
| 383 | 4815 | 2000649 | Santosh Devi | Prt | Gps Gosain Khera | Jind | Julana | 27-05-2026 03:58:46pm |
| 384 | 4814 | 091855 | Roshan Lal Math Master | Tgt | Gsss Nathuwal | Fatehabad | Jakhal | 26-05-2026 11:19:21am |
| 385 | 4813 | 203828 | Namika Dang | Pgt | Gmssss Raipur Rani | Panchkula | Raipur Rani | 25-05-2026 04:38:45pm |
| 386 | 4812 | 5004380 | Shamaher Singh | Prt Guest | Ggps Madlauda | Panipat | Madlauda | 23-05-2026 01:32:56pm |
| 387 | 4811 | 206997 | Pratibha Saharan | Pgt | Gsss Singhpura Khurd | Rohtak | Rohtak | 22-05-2026 12:48:59pm |
| 388 | 4810 | 0179 | Nasib Singh | Lab Attendant | Gsss Dalamwala | Jind | Jind | 22-05-2026 10:27:58am |
| 389 | 4809 | 2001044 | Neelam Dalal | Prt | Gmsps Baroda | Jind | Uchana | 22-05-2026 10:14:06am |
| 390 | 4808 | 094731 | Preeti Balhara | Pgt | Gsss Dobh | Rohtak | Rohtak | 22-05-2026 08:36:16am |
| 391 | 4807 | 1022057 | Sushil Kumar | Prt | Gps Chhapar | Karnal | Indri | 22-05-2026 08:27:59am |
| 392 | 4806 | 1001647 | Kashmiri Lal Verma | Prt | Gps Umrawat | Bhiwani | Bhiwani | 21-05-2026 07:40:15pm |
| 393 | 4805 | 1009854 | Baljeet Singh | Prt | Gmsps Dumerkha 19249 | Jind | Uchana | 21-05-2026 07:28:00pm |
| 394 | 4804 | 063614 | Jenender Malik | C&v | Gsss Mahra | Sonipat | Sonipat | 21-05-2026 06:38:54pm |
| 395 | 4803 | 1009551 | Vijender Singh | Head Teacher | Gmsps Safidon Mandi | Jind | Safidon | 21-05-2026 04:59:15pm |
| 396 | 4802 | 1009952 | Ramesh Kumar | Head Teacher | Gps Kuchrana Kalan | Jind | Alewa | 21-05-2026 02:29:45pm |
| 397 | 4801 | 207048 | Ashok Kumar | Pgt | Gsss Rawa 4018 | Kurukshetra | Shahbad | 21-05-2026 02:00:58pm |
| 398 | 4800 | 2003537 | Bansi Lal | Prt | Gps Kesupura 17323 | Sirsa | Ellenabad | 21-05-2026 01:47:36pm |
| 399 | 4799 | 1008215 | Vijender Singh | Prt | Gps Bhartana | Jind | Pillukhera | 21-05-2026 11:23:35am |
| 400 | 4798 | 079395 | Satparkash | Principal | Gsss Kakroli Hukmi | Charkhi Dadri | Badhra | 21-05-2026 10:34:58am |
