| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 4051 | 855 | 1034664 | Rakesh Kumar | Prt | Gmsps Mp Ahir | Nuh | Taoru | 30-09-2025 05:28:20am |
| 4052 | 854 | 08500 | Vinod Kumar | Clerk | Gsss Paju | Bhiwani | Behal | 30-09-2025 05:00:59am |
| 4053 | 853 | 5009739 | Inderjeet Ahlawat | Pgt | Gsss Gangoli | Jind | Pillukhera | 30-09-2025 04:59:33am |
| 4054 | 852 | 1034415 | Samrita Deswal | Prt | Gmsps Distt Jail | Rohtak | Rohtak | 30-09-2025 04:55:37am |
| 4055 | 851 | 1018084 | Naveen Kumar | Prt | G M S P S Nalvi Kalan | Karnal | Karnal | 30-09-2025 04:12:23am |
| 4056 | 850 | 5023047 | Karam Bir | C&v | Government Middle School Chanderbhanpur | Kurukshetra | Thanesar | 30-09-2025 03:58:48am |
| 4057 | 849 | 6008097 | Sandeep Kumar | Tgt | Gms Chanderbhanpur | Kurukshetra | Thanesar | 30-09-2025 03:58:08am |
| 4058 | 848 | 210923 | Mahender Singh | Pgt | Gsss Atawala | Panipat | Madlauda | 30-09-2025 03:57:16am |
| 4059 | 847 | 1019223 | Virender | Prt | Gps Sewah Panipat | Panipat | Panipat | 30-09-2025 03:53:16am |
| 4060 | 846 | 6010996 | Sunil Balhara | Clerk | Gsss Atawala | Panipat | Madlauda | 30-09-2025 03:45:46am |
| 4061 | 845 | 6003697 | Sheenu Malik | Pgt | Pm Shri Gsss Garhi Ujale Khan 5746 | Sonipat | Gohana | 30-09-2025 03:06:08am |
| 4062 | 844 | 1019230 | Sandeep | Prt | Gps Balana 16322 | Panipat | Israna | 30-09-2025 03:02:14am |
| 4063 | 843 | 1019397 | Vinod Kumar | Prt | Gps Namunda | Panipat | Samalkha | 30-09-2025 02:57:37am |
| 4064 | 842 | 1027320 | Jagmahender Singh | Prt | Gps Balana | Panipat | Israna | 30-09-2025 02:53:48am |
| 4065 | 841 | 207475 | Jagjeet | Pgt | Pm Shri Gsss Garhi Ujale Khan | Sonipat | Gohana | 30-09-2025 02:36:58am |
| 4066 | 840 | 1019288 | Shamsher Singh | Prt | Gps Balana | Panipat | Israna | 30-09-2025 02:30:56am |
| 4067 | 839 | 200597 | Manisha Hooda | Pgt | Pm Shri Gsss Garhi Ujale Khan 5746 | Sonipat | Gohana | 30-09-2025 02:18:41am |
| 4068 | 838 | 1021379 | Pawan | Prt | Gps Khurda | Kaithal | Rajound | 30-09-2025 02:13:34am |
| 4069 | 837 | 2000454 | Sheetu Arora | Prt | Gps No 3brewari | Rewari | Rewari | 30-09-2025 02:11:23am |
| 4070 | 836 | 065909 | Harsh Kumar | Clerk | Pm Shri Gsss Garhi Ujale Khan | Sonipat | Gohana | 30-09-2025 01:44:35am |
| 4071 | 835 | 5016320 | Sunil Kumar | Group D | Pm Shri Gsss Garhi Uk 5746 | Sonipat | Gohana | 30-09-2025 01:37:59am |
| 4072 | 834 | 059323 | Shiv Ram | Principal | Ggsss Jundla Karnal | Karnal | Chirao | 29-09-2025 11:44:21pm |
| 4073 | 833 | 1031531 | Jaipal Kadian | Prt | Gps Jindran | Rohtak | Rohtak | 29-09-2025 08:50:22pm |
| 4074 | 832 | 082853 | Dilawar Singh | Pgt | Gmssss Bhiwani Road Rohtak | Rohtak | Rohtak | 29-09-2025 12:04:26pm |
| 4075 | 831 | 2004084 | Krishan Kumar | Prt | Ggmsps Matour 13746 | Kaithal | Kalayat | 29-09-2025 11:36:20am |
| 4076 | 830 | 2001543 | Parveen Kumar | Prt | Govt Model Sanskriti Primary School Tigra Gurugram Haryana | Gurugram | Gurgaon | 29-09-2025 11:07:58am |
| 4077 | 829 | 209945 | Neelam | Pgt | Gsss Garhi Ujale Khan | Sonipat | Gohana | 29-09-2025 10:49:48am |
| 4078 | 828 | 1018998 | Vinod Kumar | Prt | Gps Wadhawa Ram Colony | Panipat | Panipat | 29-09-2025 10:26:54am |
| 4079 | 827 | 202754 | Neeraj Mudgill | Pgt | Ggsss Beholi | Panipat | Samalkha | 29-09-2025 10:10:15am |
| 4080 | 826 | 1027229 | Sanjay Kumar | Prt | Ggps Rewari No 3 | Rewari | Rewari | 29-09-2025 09:59:52am |
| 4081 | 825 | 1015165 | Pawan Kumar | Tgt | Gghs Jamal | Sirsa | Nathusari Chopta | 29-09-2025 09:56:41am |
| 4082 | 824 | 1034240 | Suman Lata | Prt | Gps Farwain Kalan | Sirsa | Sirsa | 29-09-2025 09:29:20am |
| 4083 | 823 | 1009867 | Pardeep Kumar | Prt | Gsss Baroda | Jind | Uchana | 29-09-2025 08:47:16am |
| 4084 | 822 | 1006775 | Neelam Gupta | Prt | Gmsps Sp Ghosi | Gurugram | Gurgaon | 29-09-2025 08:42:00am |
| 4085 | 821 | 1032574 | Ghan Sham | Tgt | Gghs Kharian | Sirsa | Rania | 29-09-2025 08:35:46am |
| 4086 | 820 | 1009394 | Ajmer Singh | Prt | Gmsps Karkhana | Jind | Safidon | 29-09-2025 07:58:02am |
| 4087 | 819 | 6006271 | Virender Singh | Tgt | Gms Khizarpur Jat Majra | Sonipat | Sonipat | 29-09-2025 07:51:23am |
| 4088 | 818 | 1017967 | Sunil Kumar | Prt | Gps Sanjay Nagar | Karnal | Gharaunda (part) | 29-09-2025 07:41:40am |
| 4089 | 817 | 1010811 | Rajesh Kumar Sambharwal | Tgt | Ggms Kondal 1055 | Palwal | Hathin | 29-09-2025 07:13:41am |
| 4090 | 816 | 108788 | Sandeep Pawar | Prt | Gps Gatauli | Jind | Julana | 29-09-2025 07:04:55am |
| 4091 | 815 | 96430 | Geeta | C&v | Gghs Gatauli | Jind | Julana | 29-09-2025 07:00:07am |
| 4092 | 814 | 1020331 | Jogender Singh | Tgt | Gms Khukhrana | Panipat | Madlauda | 29-09-2025 06:54:20am |
| 4093 | 813 | 53031 | Jagdish | Tgt | Gsss Jagsi | Sonipat | Mundlana | 29-09-2025 06:41:43am |
| 4094 | 812 | 1009796 | Maha Singh | Prt | Gps G T Pur 13319 | Jind | Jind | 29-09-2025 06:07:54am |
| 4095 | 811 | 2002050 | Hargyan Singh | Prt | Gps Kasturba B | Panipat | Panipat | 29-09-2025 05:39:59am |
| 4096 | 810 | 042199 | Arun Kumar | Tgt | Ghs Deverkhana | Jhajjar | Bahadurgarh | 29-09-2025 05:29:35am |
| 4097 | 809 | 1023199 | Mahender Singh | Prt | Gps Nangal Nunia | Mahendragarh | Nangal Chaudhry | 29-09-2025 05:10:05am |
| 4098 | 808 | 2005883 | Rajpal Singh | Prt | Gps Jhundpur | Sonipat | Rai | 29-09-2025 05:08:46am |
| 4099 | 807 | 1021121 | Anita Rani | Head Teacher | Gps Darar | Karnal | Karnal | 29-09-2025 05:08:35am |
| 4100 | 806 | 1002310 | Harpal | Prt | Ggps Kakroli Hukmi | Charkhi Dadri | Badhra | 29-09-2025 04:59:48am |
