| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 4701 | 161 | 1012269 | Hoshiar Singh | Tgt | Pm Shri G S S S Bhora Kalan | Gurugram | Pataudi | 28-08-2025 10:52:17am |
| 4702 | 160 | 2008333 | Ravinder Kumar | Prt | Gps Tosham | Bhiwani | Tosham | 28-08-2025 10:51:42am |
| 4703 | 159 | 1016592 | Manisha Hooda | Tgt | Ghs Thaska | Sonipat | Kathura | 28-08-2025 10:25:47am |
| 4704 | 158 | 1021392 | Jai Narain | Tgt | Gsss Kalsi Barsalu | Karnal | Nilokheri | 28-08-2025 08:22:01am |
| 4705 | 157 | 2003880 | Rajrani | Prt | Gps Rajeev Nagar | Faridabad | Faridabad | 28-08-2025 07:20:42am |
| 4706 | 156 | 099999 | Ajay Nand | C&v | Government Middle School | Sonipat | Ganaur | 28-08-2025 06:10:46am |
| 4707 | 155 | 5004203 | Parveen Kumar | Prt | Gps Dhakwala Gujran | Karnal | Karnal | 28-08-2025 06:05:22am |
| 4708 | 154 | 1003906 | Anand | Prt | Gps Khorda | Charkhi Dadri | Badhra | 28-08-2025 05:53:21am |
| 4709 | 153 | 1012065 | Nisha Kumari | Prt | Gmsps Kanhora | Rewari | Jatusana | 28-08-2025 04:07:32am |
| 4710 | 152 | 1011942 | Rakesh Kumar | Prt | Gmsps Kanhora | Rewari | Jatusana | 28-08-2025 04:02:08am |
| 4711 | 151 | 1021329 | Mukesh Kumar | Tgt | Gms Khaparwas | Bhiwani | Kairu | 28-08-2025 03:10:13am |
| 4712 | 150 | 213836 | Suresh Kumar | Pgt | Skk Gsss Chahar Kalan | Bhiwani | Behal | 28-08-2025 03:08:50am |
| 4713 | 149 | 1011980 | Anju Bala | Prt | Gps Pehrajwas | Rewari | Jatusana | 28-08-2025 02:48:10am |
| 4714 | 148 | 1018234 | Krishan K Umar | Prt | Gps Sainthly | Jind | Narwana | 28-08-2025 02:35:09am |
| 4715 | 147 | 1026680 | Krishan Kumar | Tgt | Gms Jhamuwas | Nuh | Taoru | 28-08-2025 02:25:35am |
| 4716 | 146 | 1012919 | Pankaj Kumar | Prt | Gmsps Palhawas | Rewari | Jatusana | 28-08-2025 02:15:44am |
| 4717 | 145 | 1012285 | Pawan Kumar | Tgt | Gsss Nanukalan | Gurugram | Pataudi | 28-08-2025 02:10:18am |
| 4718 | 144 | 080098 | Rakesh Kumar | Tgt | Gms Tajewala Village | Yamunanagar | Partap Nagar | 28-08-2025 01:55:21am |
| 4719 | 143 | 1018914 | Vikas Kumar | Tgt | Pm Shri Gsss Salehpur | Yamunanagar | Sadaura (part) | 28-08-2025 01:49:50am |
| 4720 | 142 | 079967 | Ajay Singh Jamwal | Pgt | Pm Shri Gsss Salehpur | Yamunanagar | Sadaura (part) | 28-08-2025 01:49:26am |
| 4721 | 141 | 1004332 | Sushila | Prt | Gps Chahar Kalan | Bhiwani | Behal | 28-08-2025 12:55:12am |
| 4722 | 140 | 2007732 | Rajesh Birla | Prt | Smar Gmssss | Panchkula | Pinjore | 28-08-2025 12:33:07am |
| 4723 | 139 | 2004433 | Preeti Devi | Prt | Gps Prem Nagar Sector04 | Faridabad | Ballabgarh | 28-08-2025 12:07:14am |
| 4724 | 138 | 5002588 | Bijender Singh | Prt Guest | Gps Baroli | Palwal | Badoli | 28-08-2025 12:02:46am |
| 4725 | 137 | 096087 | Rajesh Kumar | Pgt | Gsss Jani | Karnal | Nissing | 27-08-2025 11:55:47pm |
| 4726 | 136 | 1021962 | Devender Singh | Head Teacher | Gps Taprana | Karnal | Karnal | 27-08-2025 11:54:50pm |
| 4727 | 135 | 1004298 | Rajesh Kumar | Prt | Gps Chahar Kalan | Bhiwani | Behal | 27-08-2025 11:47:20pm |
| 4728 | 134 | 212286 | Manoj Kumar | Pgt | Gsss Rampura Dhillon | Sirsa | Nathusari Chopta | 27-08-2025 11:09:38pm |
| 4729 | 133 | 100449 | Rachna Devi | Tgt | Ghs Behbalpur | Jind | Jind | 27-08-2025 09:02:14pm |
| 4730 | 132 | 1012084 | Anil Kumar | Prt | Gmps Kanhora | Rewari | Jatusana | 27-08-2025 07:33:34pm |
| 4731 | 131 | 1018126 | Naresh Kumar | Prt | Gps Saidpur Chang | Rewari | Jatusana | 27-08-2025 01:21:35pm |
| 4732 | 130 | 077784 | Rajesh Kumar | Elementary School Head Master | Gms Jhamuwas | Nuh | Taoru | 27-08-2025 01:10:40pm |
| 4733 | 129 | 1008098 | Suresh Kumar | Prt | Government Primary School Durana Jind Haryana | Jind | Alewa | 27-08-2025 12:18:55pm |
| 4734 | 128 | 214291 | Jai Singh | Pgt | Patwan | Bhiwani | Behal | 27-08-2025 12:00:43pm |
| 4735 | 127 | 210976 | Mona Malik | Pgt | Gsss Sindhvi Khera | Jind | Jind | 27-08-2025 11:57:58am |
| 4736 | 126 | 6009325 | Naresh Kumar | Tgt | Pm Shri Gsss Palwal | Palwal | Palwal | 27-08-2025 11:30:38am |
| 4737 | 125 | 1018906 | Parveen Kumar | Tgt | Pm Shri Gsss Salehpur | Yamunanagar | Sadaura (part) | 27-08-2025 11:25:30am |
| 4738 | 124 | 083551 | Kashmir Khan | C&v | Vssis Gmssss Tosham | Bhiwani | Tosham | 27-08-2025 10:55:25am |
| 4739 | 123 | 5000916 | Anil Kumar | Prt Guest | Gps Naushehra | Yamunanagar | Sadaura (part) | 27-08-2025 10:52:35am |
| 4740 | 122 | 1026191 | Suraj Bhan | Prt | Gmsps Bighar 11819 | Fatehabad | Fatehabad | 27-08-2025 10:50:26am |
| 4741 | 121 | 1021468 | Arvind | Tgt | Gms Garhi Mundo Jagadhri Yamunanagar | Yamunanagar | Jagadhri | 27-08-2025 10:46:58am |
| 4742 | 120 | 1011891 | Anita Rani | Prt | Gps Darauli | Rewari | Jatusana | 27-08-2025 10:31:22am |
| 4743 | 119 | 1026968 | Joginder Singh | Prt | Gps Birbangra | Kaithal | Rajound | 27-08-2025 08:08:19am |
| 4744 | 118 | 091900 | Ravinder Singh | Pgt | Gsss Patodi | Bhiwani | Tosham | 27-08-2025 07:32:44am |
| 4745 | 117 | 047727 | Niranjan Singh | Elementary School Head Master | Ghslarsauli | Sonipat | Ganaur | 27-08-2025 06:22:15am |
| 4746 | 116 | 1008870 | Sudesh Kumar | Prt | Ggps Shamlo Kalan | Jind | Julana | 27-08-2025 05:30:57am |
| 4747 | 115 | 6007969 | Devender | Tgt | Gms Mattand 3690 | Sonipat | Mundlana | 27-08-2025 05:04:21am |
| 4748 | 114 | 091983 | Sita Ram | Pgt | Snk Gsss Haluwas | Bhiwani | Bhiwani | 27-08-2025 04:53:12am |
| 4749 | 113 | 6012479 | Ankit Kumar | Group D | Gsss Nagar 4284 | Sonipat | Gohana | 27-08-2025 04:45:09am |
| 4750 | 112 | 1007845 | Sangeeta | Prt | Ggps Silana | Jhajjar | Jhajjar | 27-08-2025 04:42:02am |
