| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 4751 | 111 | 091502 | Satyapal | Tgt | Gsss Bajana Khurd | Sonipat | Ganaur | 27-08-2025 04:09:38am |
| 4752 | 110 | 1016720 | Ravinder Kaushik | Prt | Gps Rana Kheri | Sonipat | Mundlana | 27-08-2025 04:07:56am |
| 4753 | 109 | 6008196 | Sunil Kumar | Tgt | Gsss Chahar Kalan | Bhiwani | Behal | 27-08-2025 03:00:37am |
| 4754 | 108 | 1026626 | Naresh Kumar | C&v | Goverment Senior Secondary School Sukhrali | Gurugram | Gurgaon | 27-08-2025 02:55:25am |
| 4755 | 107 | 6004009 | Mayank Saini | Pgt | Skkgsss Chahar Kalan | Bhiwani | Behal | 27-08-2025 02:54:01am |
| 4756 | 106 | 214046 | Jitender Singh | Pgt | Gmssss Hassanpur | Jhajjar | Jhajjar | 27-08-2025 02:46:59am |
| 4757 | 105 | 208559 | Mukesh Kumar | Pgt | Skkgsss Chehar Kalan | Bhiwani | Behal | 27-08-2025 02:07:57am |
| 4758 | 104 | 101383 | Raj Kumar | Clerk | Govt Senior Secondary School Chaharwala | Sirsa | Nathusari Chopta | 27-08-2025 01:58:38am |
| 4759 | 103 | 093440 | Sanjay Kumar | Clerk | Gsss Chehar Kalan | Bhiwani | Behal | 27-08-2025 01:58:00am |
| 4760 | 102 | 208017 | Dushyant Kumar | Pgt | Gsss Chahar Kalan | Bhiwani | Behal | 27-08-2025 01:57:55am |
| 4761 | 101 | 015961 | Arun Bala | C&v | Gsss Gaunchhi | Faridabad | Ballabgarh | 27-08-2025 01:55:21am |
| 4762 | 100 | 206442 | Naresh Kumar | Pgt | Skkgsss Chahar Kalan | Bhiwani | Behal | 27-08-2025 01:41:54am |
| 4763 | 99 | 090596 | Sudhir Kumar | Tgt | Ggms New Farmana Khas | Rohtak | Maham | 27-08-2025 01:24:29am |
| 4764 | 98 | 078999 | Narender Kumar | Pgt | Gsss Chehar Kalan Bhiwani | Bhiwani | Behal | 27-08-2025 12:47:56am |
| 4765 | 97 | 2004721 | Vikash | Prt | G P S Kanti 15233 | Mahendragarh | Ateli Nangal | 27-08-2025 12:42:14am |
| 4766 | 96 | 078287 | Har Dutt | Pgt | Gsss Atterna | Sonipat | Rai | 27-08-2025 12:12:41am |
| 4767 | 95 | 6000862 | Munesh Kumari | C&v | Skkgsss Chahar Kalan | Bhiwani | Behal | 26-08-2025 11:53:32pm |
| 4768 | 94 | 2004899 | Devender Singh | Prt | Gps Nagar | Sonipat | Gohana | 26-08-2025 11:50:09pm |
| 4769 | 93 | 1019146 | Ishwar Singh | Prt | Gps Nagar | Sonipat | Gohana | 26-08-2025 11:33:15pm |
| 4770 | 92 | 95410 | Sanjay Kumar | Pgt | Ggsss Farmana | Rohtak | Maham | 26-08-2025 08:56:55pm |
| 4771 | 91 | 1009724 | Bijender | Prt | Gps Khatla | Jind | Safidon | 26-08-2025 08:53:19pm |
| 4772 | 90 | 5018909 | Ashok Kumar Sharma | Pgt | Ggsss Ellenabad | Sirsa | Ellenabad | 26-08-2025 12:57:16pm |
| 4773 | 89 | 1011714 | Bijender Kumar | Prt | Govt Model Sanskriti Primary School Chirhara 16491 | Rewari | Bawal | 26-08-2025 10:55:03am |
| 4774 | 88 | 5014977 | Mahesh | Prt Guest | Gps Jafrabad | Nuh | Taoru | 26-08-2025 09:51:45am |
| 4775 | 87 | 210287 | Kuldeep Singh | Pgt | Gsss Bhindawas | Jhajjar | Matannail | 26-08-2025 06:42:50am |
| 4776 | 86 | 2010971 | Ajay Kumar | Prt | Gmsps Nangal Jat 15559 | Palwal | Hathin | 26-08-2025 06:34:20am |
| 4777 | 85 | 070700 | Rajesh Kumar | Tgt | Pm Shri Gsss Jattal | Panipat | Panipat | 26-08-2025 04:51:47am |
| 4778 | 84 | 50710 | Sumit Kumar | C&v Guest | Pm Shri Gsss Palwal 1008 | Palwal | Palwal | 26-08-2025 04:37:25am |
| 4779 | 83 | 1011863 | Gayatri | Prt | Gmsps Palhawas | Rewari | Jatusana | 26-08-2025 04:35:14am |
| 4780 | 82 | 5022665 | Vibha | Dpe | Government Senior Secondary School Sukhrali | Gurugram | Gurgaon | 26-08-2025 04:23:35am |
| 4781 | 81 | 6013185 | Manmohan | Pgt | Government Senior Secondary School Paju | Bhiwani | Behal | 26-08-2025 02:55:11am |
| 4782 | 80 | 6008750 | Sukhbir Singh | Tgt | Ggsss Butana 3678 | Sonipat | Mundlana | 26-08-2025 02:51:32am |
| 4783 | 79 | 6006451 | Monika Rani | Tgt | Gms Tharu Uldepur | Sonipat | Sonipat | 26-08-2025 02:47:31am |
| 4784 | 78 | 1012145 | Vijay Singh | Prt | Gps Dakhora | Rewari | Jatusana | 26-08-2025 02:45:04am |
| 4785 | 77 | 2004267 | Ankur | Prt | Ggps Nangal Jat | Palwal | Hathin | 26-08-2025 02:29:33am |
| 4786 | 76 | 079663 | Azad Singh Dahiya | Pgt | Csc Gmssss Lath | Sonipat | Gohana | 26-08-2025 02:22:32am |
| 4787 | 75 | 029410 | Savita Rani | Pgt | Gsss Paju | Bhiwani | Behal | 26-08-2025 02:08:06am |
| 4788 | 74 | 1021416 | Pardeep Kumar | Tgt | Ghs Kurak Jagir | Karnal | Nilokheri | 26-08-2025 02:06:38am |
| 4789 | 73 | 5008990 | Robin | Prt Guest | Gmsps Rasoolpur | Nuh | Punahana | 26-08-2025 01:34:34am |
| 4790 | 72 | 1023687 | Randhir Singh | Tgt | Gms Singhpura | Jind | Safidon | 26-08-2025 12:23:00am |
| 4791 | 71 | 1003049 | Mohinder Singh | Prt | Gps Paju | Bhiwani | Behal | 26-08-2025 12:17:17am |
| 4792 | 70 | 2008750 | Satender Singh Math | Prt | Gmsps Palwas | Bhiwani | Bhiwani | 26-08-2025 12:11:10am |
| 4793 | 69 | 210716 | Sandeep Kumar | Pgt | Gsss Paju | Bhiwani | Behal | 26-08-2025 12:06:08am |
| 4794 | 68 | 046194 | Nirmal Singh | C&v | Gsss Jhundpur | Sonipat | Rai | 25-08-2025 11:59:52pm |
| 4795 | 67 | 1009821 | Ishwar Singh | Prt | Gps Rojkhera 19291 | Jind | Uchana | 25-08-2025 11:57:43pm |
| 4796 | 66 | 1009970 | Kartar Singh | Prt | Gmsps Khanda | Jind | Alewa | 25-08-2025 11:25:43pm |
| 4797 | 65 | 205910 | Rajesh Kumar | Pgt | Gsss Paju | Bhiwani | Behal | 25-08-2025 10:57:43pm |
| 4798 | 64 | 1000218 | Chander Shekhar | Prt | Gps Saidpur Chang | Rewari | Jatusana | 25-08-2025 10:48:44pm |
| 4799 | 63 | 1012075 | Kavita | Prt | Gmsps Palhawas | Rewari | Jatusana | 25-08-2025 10:32:14pm |
| 4800 | 62 | 1012585 | Seema Devi | Prt | Gmsps Palhawas | Rewari | Jatusana | 25-08-2025 10:28:52pm |
