| # | EHRMS | Name | School Name / Office | District | Block | Timing |
|---|---|---|---|---|---|---|
| 1101 | 1007788 | Ravi Kumar | Gps Birsunarwala | Jhajjar | Jhajjar | 06-01-2026 |
| 1102 | 1007788 | Ravi Kumar | Gps Birsunarwala | Jhajjar | Jhajjar | 06-01-2026 |
| 1103 | 1007653 | Ravinder Yadav | Gps Kutani | Jhajjar | Jhajjar | 06-01-2026 |
| 1104 | 1017166 | Ranvir Singh | Ghs Girawar 3200 | Jhajjar | Jhajjar | 06-01-2026 |
| 1105 | 1007351 | Anita | Ggps Kheri Khummar13137 | Jhajjar | Jhajjar | 06-01-2026 |
| 1106 | 2006327 | Surender Kumar | Gps Kahari 13160 | Jhajjar | Jhajjar | 06-01-2026 |
| 1107 | 1007636 | Tasvir Singh | Gps Dadri Toye | Jhajjar | Jhajjar | 06-01-2026 |
| 1108 | 2005908 | Naresh Kumar | Gps Dadri Toye | Jhajjar | Jhajjar | 06-01-2026 |
| 1109 | 1007397 | Vijender Kumar | Gps Surkhpur 13165 | Jhajjar | Jhajjar | 06-01-2026 |
| 1110 | 1007530 | Rohtash Singh | Gps Dadri Toe | Jhajjar | Jhajjar | 06-01-2026 |
| 1111 | 1007617 | Surender Kumar | Gps Khakhana | Jhajjar | Jhajjar | 06-01-2026 |
| 1112 | 1035249 | Jitender Kumar | Gps Mehrana | Jhajjar | Jhajjar | 06-01-2026 |
| 1113 | 1031893 | Seema Rani | Gps Dadri Toye | Jhajjar | Jhajjar | 06-01-2026 |
| 1114 | 1007644 | Tajbala | Gps Kheri Khumar | Jhajjar | Jhajjar | 06-01-2026 |
| 1115 | 1031261 | Narender Singh | Gps Khungai | Jhajjar | Jhajjar | 06-01-2026 |
| 1116 | 2004930 | Praveen Kumar | Gps Talao | Jhajjar | Jhajjar | 06-01-2026 |
| 1117 | 1003120 | Krishan Kumar | Gps Asalwas Dubia10568 | Bhiwani | Bhiwani | 27-12-2025 |
| 1118 | 1007479 | Amita | Gps Jondhi | Jhajjar | Jhajjar | 06-01-2026 |
| 1119 | 2005697 | Poonam | Gps Jondhi | Jhajjar | Jhajjar | 06-01-2026 |
| 1120 | 1007132 | Kirti Sharma | Ggmsps Jahangirpur | Jhajjar | Jhajjar | 06-01-2026 |
| 1121 | 1003910 | Sarita | Ggmsps Dujana | Jhajjar | Jhajjar | 06-01-2026 |
| 1122 | 1007613 | Suman | Gps Ukhalchana | Jhajjar | Jhajjar | 06-01-2026 |
| 1123 | 5008514 | Jagdeep Singh | Gps Urnai | Kurukshetra | Pehowa | 06-01-2026 |
| 1124 | 1001227 | Neeraj Verma | Gmsps Dhoolgarh Guldehra | Kurukshetra | Pehowa | 06-01-2026 |
| 1125 | 2004153 | Gurbaj Singh | Gps Morthali Pehowa | Kurukshetra | Pehowa | 06-01-2026 |
| 1126 | 1007503 | Lalita | Gps Kablana | Jhajjar | Jhajjar | 06-01-2026 |
| 1127 | 1003462 | Anil Kumar | Gps Asalwas Dubia | Bhiwani | Bhiwani | 06-01-2026 |
| 1128 | 1026093 | Shri Bhagwan | Gps Pelpa | Jhajjar | Jhajjar | 06-01-2026 |
| 1129 | 6001843 | Manish | Gsss Kurar | Panipat | Bapoli | 05-01-2026 |
| 1130 | 2008749 | Teeka Ram | Gps Gharora 11255 | Faridabad | Ballabgarh | 05-01-2026 |
| 1131 | 090608 | Meenakshi Hooda | Gsss Kanonda | Jhajjar | Bahadurgarh | 05-01-2026 |
| 1132 | 5004469 | Bajrang Dass | Gps Dhani Miyan Khan 11825 | Fatehabad | Fatehabad | 05-01-2026 |
| 1133 | 1002390 | Shamsher Singh | Gps Kari Adu | Charkhi Dadri | Badhra | 05-01-2026 |
| 1134 | 2008849 | Satish Kumar | Gps Bodla | Kurukshetra | Ladwa | 05-01-2026 |
| 1135 | 5026803 | Mandeep Kumar | Gmssss Kharak Punia | Hisar | Barwala | 05-01-2026 |
| 1136 | 1007810 | Poonam Rani | Gps Raiya | Jhajjar | Jhajjar | 05-01-2026 |
| 1137 | 1002669 | Surender Kumar | Gms Nimar Badesra | Charkhi Dadri | Badhra | 05-01-2026 |
| 1138 | 1005421 | Rajkumar | Gmsps Rampura Rewari | Rewari | Rewari | 05-01-2026 |
| 1139 | 1002364 | Rakesh Kumar | Gps Kari Adu | Charkhi Dadri | Badhra | 05-01-2026 |
| 1140 | 2198038840 | Akshay Kumar | Gsss Rahara | Karnal | Assandh | 05-01-2026 |
| 1141 | 2095385318 | Pardeep Kumar | Gmssss Padha | Karnal | Assandh | 05-01-2026 |
| 1142 | 1919753504 | Vikas | Gsss Bahri | Karnal | Assandh | 05-01-2026 |
| 1143 | 6002193 | Nisha Devi | Gsss Shamlo Kalan | Jind | Julana | 04-01-2026 |
| 1144 | 080865 | Sunil Kumar | Gsss Sundana | Rohtak | Kalanaur | 04-01-2026 |
| 1145 | 1002055 | Sunil Kumar | Gps Shergarh | Kurukshetra | Pehowa | 04-01-2026 |
| 1146 | 2005212 | Bijender Singh | Gps Malpuri | Palwal | Hathin | 04-01-2026 |
| 1147 | 212945 | Mukesh Kumar | Gsss Khara Kheri | Fatehabad | Fatehabad | 04-01-2026 |
| 1148 | 1006584 | Satish Kumar | Pm Shri Gmssss Ladain | Jhajjar | Matannail | 03-01-2026 |
| 1149 | 2009243 | Satpal | Gmsps Tehsil Camp Panipat | Panipat | Panipat | 03-01-2026 |
| 1150 | 091831 | Rakesh Mehra | Gsss Serhada | Kaithal | Rajound | 03-01-2026 |
| 1151 | 1013069 | Sunita Devi | Gps Samar Gopalpur 17068 Rohtak | Rohtak | Rohtak | 03-01-2026 |
| 1152 | 1011156 | Ombir | Gmsps Rajapur 16404 | Panipat | Panipat | 03-01-2026 |
| 1153 | 1026571 | Ravinder Singh | Gps Chilla 15973 | Nuh | Taoru | 03-01-2026 |
| 1154 | 2004786 | Poonam | Gps Sutana | Panipat | Madlauda | 03-01-2026 |
| 1155 | 1016564 | Dalbir Singh | Gmsps Garhi Sarai Namdar Khan | Sonipat | Gohana | 31-12-2025 |
| 1156 | 212996 | Sunil Kumar | Pm Shri Gsss Shakarpura | Fatehabad | Jakhal | 31-12-2025 |
| 1157 | 2008001 | Suraj Mal | Gps Mamupur | Fatehabad | Tohana | 30-12-2025 |
| 1158 | 6013341 | Moninder | Gsss Chander Kalan | Fatehabad | Tohana | 30-12-2025 |
| 1159 | 5012576 | Sudesh Kumar | Gms Rattangarh 3344 | Fatehabad | Ratia | 30-12-2025 |
| 1160 | 5012484 | Satya Narayan | Gsss Khojkipur 2104 | Panipat | Bapoli | 29-12-2025 |
| 1161 | 202957 | Mahender Singh | Gmssss Uklana Mandi | Hisar | Uklana | 29-12-2025 |
| 1162 | 211820 | Yogita | Gsss Gaibipur | Hisar | Barwala | 29-12-2025 |
| 1163 | 1031050 | Ram Kumar | Gps Bodhi | Kurukshetra | Thanesar | 29-12-2025 |
| 1164 | 5020144 | Rajesh Singh | Gsss Chander Kalan | Fatehabad | Tohana | 29-12-2025 |
| 1165 | 088425 | Ramesh Kumar | Gsss Chander Kalan | Fatehabad | Tohana | 29-12-2025 |
| 1166 | 091984 | Asha Sharma | Pm Shri Gsss Bhora Kalan 0683 | Gurugram | Pataudi | 29-12-2025 |
| 1167 | 078902 | Dinesh Yadav | Gsss Chilla | Nuh | Taoru | 29-12-2025 |
| 1168 | 2001389 | Amit Kumar | Gps Jainpur Jattan | Kurukshetra | Ladwa | 28-12-2025 |
| 1169 | 1024756 | Satish Kumar | Gps Sirta | Kaithal | Kaithal | 27-12-2025 |
| 1170 | 1000239 | Sheeshpal | 10403 | Ambala | Saha | 27-12-2025 |
| 1171 | 2005128 | Sandeep | Gmsps Farmana Badshahpur | Rohtak | Maham | 26-12-2025 |
| 1172 | 6005656 | Pankaj Rani | Gsss Dingsara | Fatehabad | Bhattu Kalan | 26-12-2025 |
| 1173 | 6002643 | Jainam Devi | Gsss Gohana Sonipat | Sonipat | Gohana | 26-12-2025 |
| 1174 | 1001217 | Rajesh Kumar | Government Girls High School Kaul | Kaithal | Pundri | 26-12-2025 |
| 1175 | 095276 | Kamini | Gsss A Pbarota | Sonipat | Rai | 26-12-2025 |
| 1176 | 059811 | Narender Singh | Ggsss Madlauda | Panipat | Madlauda | 26-12-2025 |
| 1177 | 1000407 | Ravinder Kumar | Gps Laha Majri | Ambala | Saha | 26-12-2025 |
| 1178 | 094905 | Rattan Pal | Gms Sainthly | Jind | Narwana | 26-12-2025 |
| 1179 | 212365 | Sunder Dass | Pm Shri Gsss Shakarpura | Fatehabad | Jakhal | 24-12-2025 |
| 1180 | 5011239 | Amit Kumar | Gms Alipura Uchana Jind | Jind | Uchana | 26-12-2025 |
| 1181 | 1034463 | Sunil Kumar | Govt Model Sanskriti Primary School Garhi Sarai Nandar Khan | Sonipat | Gohana | 26-12-2025 |
| 1182 | 2003293 | Kiran | Ggpsramba Karnal | Karnal | Karnal | 25-12-2025 |
| 1183 | 1017490 | Amandeep Singh Rana | Gps Tharu Uldepur Sonipat | Sonipat | Sonipat | 25-12-2025 |
| 1184 | 1000345 | Pardeep Kumar | Gps Matak Majri Indri | Karnal | Indri | 25-12-2025 |
| 1185 | 046995 | Ramkanwar | Deo Sonipat | Sonipat | Sonipat | 25-12-2025 |
| 1186 | 100529 | Kuldeep Singh | Gsss Bichpari | Sonipat | Mundlana | 25-12-2025 |
| 1187 | 1034248 | Lalit Kumar | Ggps Sangahera 17058 | Rohtak | Kalanaur | 25-12-2025 |
| 1188 | 5012044 | Subhash Bishnoi | Gsss Nathuwal | Fatehabad | Jakhal | 24-12-2025 |
| 1189 | 6004034 | Kavita | Gsss Parbhuwala | Hisar | Uklana | 24-12-2025 |
| 1190 | 094064 | Pawan Kumar | Gms Alipura Uchana Jind | Jind | Uchana | 24-12-2025 |
| 1191 | 5022764 | Suman | Gms Alipura Uchana Jind | Jind | Uchana | 24-12-2025 |
| 1192 | 2007675 | Karan Bir | Gmsps Kheri Shahidan 14693 | Kurukshetra | Shahbad | 24-12-2025 |
| 1193 | 2010956 | Kuldeep Singh | Gps Nagla Sadan | Yamunanagar | Radaur | 24-12-2025 |
| 1194 | 1009800 | Pawan Kumar | Gps Alipura Uchana | Jind | Uchana | 24-12-2025 |
| 1195 | 2010956 | Kuldeep Singh | Gps Nagla Sadan | Yamunanagar | Radaur | 24-12-2025 |
| 1196 | 1009951 | Virender | Gps Alipura | Jind | Uchana | 24-12-2025 |
| 1197 | 6010365 | Deepak | Gsss Igrah | Jind | Jind | 24-12-2025 |
| 1198 | 5013835 | Suresh Kumar | Gsss Khojkipur | Panipat | Bapoli | 24-12-2025 |
| 1199 | 1010503 | Manoj Kumar | Gmsps Lohani | Bhiwani | Kairu | 23-12-2025 |
| 1200 | 080769 | Nirmal Singh | Gsss Nathuwal | Fatehabad | Jakhal | 23-12-2025 |
