| # | EHRMS | Name | School Name / Office | District | Block | Timing |
|---|---|---|---|---|---|---|
| 101 | 078153 | Dharmender | Government Highschool Chhichhrana | Panipat | Israna | 19-05-2026 |
| 102 | 5001181 | Vikas Kumar | Gms Gogpur | Kurukshetra | Thanesar | 19-05-2026 |
| 103 | 6003193 | Kirti | Kharak Jatan | Rohtak | Lakhan Majra | 18-05-2026 |
| 104 | 6003690 | Lokesh Sharma | Gsss Mundlana | Sonipat | Mundlana | 18-05-2026 |
| 105 | 1006726 | Naresh Kumar | Ggps Badsa | Jhajjar | Bahadurgarh | 18-05-2026 |
| 106 | 036953 | Uma Naraini | Gsss Gharawathi | Rohtak | Lakhan Majra | 18-05-2026 |
| 107 | 5006462 | Sharmila | Gmsssss Kalanaur | Rohtak | Kalanaur | 18-05-2026 |
| 108 | 210620 | Surender Kumar | Gsss Chinder | Fatehabad | Fatehabad | 18-05-2026 |
| 109 | 5018682 | Narender Kumar | Gghs Panniwala Mota | Sirsa | Odhan | 17-05-2026 |
| 110 | 200014 | Pooja Sharma | Gsss Kathura | Sonipat | Kathura | 17-05-2026 |
| 111 | 1013033 | Parveen Kumar | Ggps Nigana | Rohtak | Kalanaur | 17-05-2026 |
| 112 | 51295185 | Rahul | Government Middle School Bir Badalwa | Karnal | Nilokheri | 17-05-2026 |
| 113 | 061809 | Anutosh | Gsss Mandola | Charkhi Dadri | Charkhi Dadri | 17-05-2026 |
| 114 | 091726 | Naveen Kumar | Sdgmssss Charkhi Dadri | Charkhi Dadri | Charkhi Dadri | 17-05-2026 |
| 115 | 4144969607 | Ashwani | Gsss Dwarka | Charkhi Dadri | Badhra | 17-05-2026 |
| 116 | 091726 | Naveen Kumar | Sdgmssss Charkhi Dadri | Charkhi Dadri | Charkhi Dadri | 17-05-2026 |
| 117 | 1026241 | Dharamvir Singh Jhajhra | Ggps Dhingsara | Fatehabad | Bhattu Kalan | 17-05-2026 |
| 118 | 1021589 | Meenu Rani | Gps Shekhanpur | Karnal | Nilokheri | 16-05-2026 |
| 119 | 6009871 | Sarwan Sharma | Gmssss Sohana | Gurugram | Sohna | 16-05-2026 |
| 120 | 202794 | Ravinder Kumar | Gsss Khojkipur | Panipat | Bapoli | 16-05-2026 |
| 121 | 094590 | Suresh Kumar | Gmssss Mokhra 2724 | Rohtak | Maham | 16-05-2026 |
| 122 | 091346 | Vinod | Gsss Alupur Nain | Panipat | Madlauda | 16-05-2026 |
| 123 | 2001379 | Balinder | Gms Rattakhera 3306 | Fatehabad | Tohana | 16-05-2026 |
| 124 | 1010581 | Sudesh Rani | Gps Garh Shajanpur | Sonipat | Sonipat | 16-05-2026 |
| 125 | 79423 | Gulshan Rai | Gsss Garh Mirakpur | Sonipat | Rai | 16-05-2026 |
| 126 | 1020486 | Satvender Singh Phogat | Gmsps Carterpuri | Gurugram | Gurgaon | 16-05-2026 |
| 127 | 201489 | Pinki | Gsss Pakasma | Rohtak | Sampla | 15-05-2026 |
| 128 | 6003330 | Kamlesh | Pm Shri Gssss Garhi Ujale Khan | Sonipat | Sonipat | 15-05-2026 |
| 129 | 091543 | Suman Malik | Ggsss Jatola | Sonipat | Kharkhoda | 15-05-2026 |
| 130 | 2007913 | Rakesh Dahiya | Gps Chuharpur | Fatehabad | Jakhal | 15-05-2026 |
| 131 | 060038 | Jagpal Singh | Gass Saiman | Rohtak | Maham | 15-05-2026 |
| 132 | 2101147 | Surender Kumar | Gms Bawla | Nuh | Taoru | 15-05-2026 |
| 133 | 1007699 | Umed Singh | Gps Bhageshwari | Charkhi Dadri | Baund | 15-05-2026 |
| 134 | 081621 | Rajkumar | Gms Chhaprian | Karnal | Indri | 15-05-2026 |
| 135 | 1004055 | Jogender Kumar | Gps Chandwas | Charkhi Dadri | Badhra | 15-05-2026 |
| 136 | 2007519 | Surender Singh | Gps Buraka | Nuh | Taoru | 15-05-2026 |
| 137 | 048172 | Pushpa Rani | Gmssss Beeswameal | Sonipat | Rai | 14-05-2026 |
| 138 | 047910 | Shanti Devi | Gsss Thihar Baghru | Sonipat | Sonipat | 14-05-2026 |
| 139 | 2000030 | Anju Beniwal | Ggsss Kathura | Sonipat | Kathura | 14-05-2026 |
| 140 | 206882 | Narender | Gsss Khanpurkalan | Sonipat | Gohana | 14-05-2026 |
| 141 | 089298 | Rakesh Kumar | Govt High School Giwana 3587 | Sonipat | Gohana | 14-05-2026 |
| 142 | 081744 | Randhir Singh | Gms Naggal | Karnal | Indri | 14-05-2026 |
| 143 | 1000385 | Inderjeet | Gps Gharawathi | Rohtak | Lakhan Majra | 14-05-2026 |
| 144 | 070139 | Sombir | Ghs Sudkain Kalan | Jind | Uchana | 13-05-2026 |
| 145 | 6010949 | Ashwani | Gms Kahlpa | Sonipat | Kathura | 14-05-2026 |
| 146 | 091403 | Purshotam | Gsss Ladrawan | Jhajjar | Bahadurgarh | 13-05-2026 |
| 147 | 1011186 | Sangeeta Rani | Gmsps Weavers Colony | Panipat | Panipat | 13-05-2026 |
| 148 | 1011186 | Sangeeta Rani | Gmsps Weavers Colony | Panipat | Panipat | 13-05-2026 |
| 149 | 2008625 | Anil Kumar | Ggmsps Rithal | Rohtak | Rohtak | 13-05-2026 |
| 150 | 1032692 | Sohansingh | Gps Bega Ganaur | Sonipat | Ganaur | 13-05-2026 |
| 151 | 096091 | Kavita Duggal | Govt Girls Senior Secondary School Dhamtan Sahib | Jind | Ujhana | 13-05-2026 |
| 152 | 1009229 | Vikram Nain | Ghs Bhurangpur | Ambala | Ambala-i | 12-05-2026 |
| 153 | 1020988 | Jitender Kumar | Gps Bahri | Karnal | Assandh | 12-05-2026 |
| 154 | 1020988 | Jitender Kumar | Gps Bahri | Karnal | Assandh | 12-05-2026 |
| 155 | 2008707 | Mukesh Kumar | Gps Foxa 10218 | Ambala | Barara | 12-05-2026 |
| 156 | 1025904 | Amrik Singh | Gps Khanoura | Fatehabad | Tohana | 12-05-2026 |
| 157 | 102664 | Surender Singh | Gmsps Lajwana Kalan | Jind | Julana | 12-05-2026 |
| 158 | 1017453 | Babita Kumari | Gps Liwaspur | Sonipat | Rai | 12-05-2026 |
| 159 | 036983 | Nirmala Devi | Gsss Saiman | Rohtak | Maham | 12-05-2026 |
| 160 | 5015611 | Jitender | Gsss Saiman 2815 | Rohtak | Maham | 12-05-2026 |
| 161 | 202599 | Jetender | Gmssss Raja Kheri | Panipat | Panipat | 12-05-2026 |
| 162 | 206618 | Dharambir Singh | Gsss Laloda | Fatehabad | Tohana | 12-05-2026 |
| 163 | 1009912 | Daljit Singh | Gps Alipura | Jind | Uchana | 12-05-2026 |
| 164 | 1009912 | Daljit Singh | Gps Alipura | Jind | Uchana | 12-05-2026 |
| 165 | 5002186 | Randhir Singh | Gps Madan Pur | Kurukshetra | Pehowa | 11-05-2026 |
| 166 | 1021349 | Rajkumar | Gmsps Nigana | Rohtak | Kalanaur | 11-05-2026 |
| 167 | 2100654 | Om Parkash | Kherli Khurd | Nuh | Nagina | 11-05-2026 |
| 168 | 1009434 | Vinod Kumar | Ggmsps Muana | Jind | Safidon | 11-05-2026 |
| 169 | 5008837 | Rekha Rani | Ggps Madlauda | Panipat | Madlauda | 11-05-2026 |
| 170 | 205371 | Manjari | Gmssss Raipur Rani | Panchkula | Raipur Rani | 11-05-2026 |
| 171 | 2009894 | Rajiv | Gps Kukarkanda | Kaithal | Rajound | 11-05-2026 |
| 172 | 2005765 | Rajesh Puhal | Gps Kabri | Panipat | Panipat | 11-05-2026 |
| 173 | 1019810 | Azad Singh | Gps Ramgarh | Sonipat | Gohana | 10-05-2026 |
| 174 | 5003199 | Sunil Kumar | Ghs Buana 1678 | Jind | Julana | 10-05-2026 |
| 175 | 091466 | Suender Singh | Ggsss Saiman | Rohtak | Maham | 10-05-2026 |
| 176 | 5026186 | Bala Devi | Ghs Garhi Bohar | Rohtak | Rohtak | 09-05-2026 |
| 177 | 1034948 | Rohtas Singh | Gps Thari | Karnal | Assandh | 09-05-2026 |
| 178 | 2101450 | Saroj Dagar | Gps Atta | Nuh | Nuh | 09-05-2026 |
| 179 | 1005944 | Kadian Yashvir Singh | Ggsss Khatiwas | Jhajjar | Jhajjar | 09-05-2026 |
| 180 | 1020336 | Abhimanu | Gmsps Bk Lather | Jind | Julana | 09-05-2026 |
| 181 | 212588 | Paramjit Singh | Gms Sadai 7172 | Nuh | Nuh | 09-05-2026 |
| 182 | 213922 | Dr Sandeep Ridhal | Ggsss Safidon 1504 | Jind | Safidon | 08-05-2026 |
| 183 | 042450 | Narender Kumar | Gsss Ladrawan | Jhajjar | Bahadurgarh | 08-05-2026 |
| 184 | 1008209 | Naresh Kumar | Gps Intal Khurd | Jind | Jind | 08-05-2026 |
| 185 | 101578 | Sunil Dutt | Directorate Secondary Education | Panchkula | Pinjore | 08-05-2026 |
| 186 | 5019908 | Manoj Kumar | Gsss Balasar | Sirsa | Rania | 08-05-2026 |
| 187 | 1009552 | Pawan | Gmsps A P Barota | Sonipat | Rai | 06-05-2026 |
| 188 | 5005797 | Balvinder | Gps Kukarkanda | Kaithal | Rajound | 08-05-2026 |
| 189 | 042450 | Narender Kumar | Gsss Ladrawan | Jhajjar | Bahadurgarh | 08-05-2026 |
| 190 | 1009687 | Mukesh Kumar | Ggsp Behlba | Rohtak | Maham | 08-05-2026 |
| 191 | 091433 | Suresh | Gsss Ladrawan | Jhajjar | Bahadurgarh | 08-05-2026 |
| 192 | 2006845 | Anita Chauhan | Gmsps Basai | Gurugram | Gurgaon | 08-05-2026 |
| 193 | 100449 | Rachna Devi | Ghs Behbalpur | Jind | Jind | 07-05-2026 |
| 194 | 206926 | Shashi Bala | Dss Gmssss Sanghi | Rohtak | Rohtak | 07-05-2026 |
| 195 | 5023010 | Suresh | G M S Lohchab 7192 | Jind | Jind | 07-05-2026 |
| 196 | 1021067 | Jaipal | Gps Khandrai | Sonipat | Mundlana | 07-05-2026 |
| 197 | 1013175 | Sudesh Kumari | Ggps Bakheta | Rohtak | Rohtak | 07-05-2026 |
| 198 | 1008303 | Banita | Ggps Baroda | Jind | Uchana | 07-05-2026 |
| 199 | 1008303 | Banita | Ggps Baroda | Jind | Uchana | 07-05-2026 |
| 200 | 20346 | Vikram Yadav | Pm Shree Gsss Kheri Talwana | Mahendragarh | Kanina | 07-05-2026 |
